History for the Horse: VENENO
| Center | RNo | Date | Odds | Cl | Dist | AR | A/S | AWt | CWt | Jockey | Dr | Sh | BP | FP | WinnerT | Timedif | LBh | Winner |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| COMMENTARY | ||||||||||||||||||
| KM26 | 14 | 13Aug26 | 15 | *C5 | 1400 M | 24 | 6m | 61.5 | 61 | Nikhil Naidu | 8 | A | 3 | 1 | 1-29.57 | 1-29.57 | -L | VENENO |
| Smart beginning, settled handy in second behind Kindred Spirit early, held that stalking spot past 800 and home turn in third, then stormed down the centre at the 250, swept past Kashmir Silk and drew clear, scoring comfortably. | ||||||||||||||||||
| KW2526 | 206 | 03Apr26 | 10 | CL4 | 1600 M | 30 | 6m | 52 | 52 | Md Azharuddin | 8 | A | 13 | 12 | 1-38.47 | 1-42.30 | 24.75L | ROYAL MEMBER |
| Slowly out after a tardy getaway, detached last from the outset, never able to recover the lost ground; trailed the field throughout, still last around the bend in thirteenth, and finished among the stragglers well behind the major runners. | ||||||||||||||||||
| KW2526 | 197 | 27Mar26 | 15 | CL4 | 1400 M | 33 | 6m | 53.5 | 53 | M S Deora | 6 | A | 6 | 6 | 1-25.17 | 1-27.10 | 12L | QUEEN ANULA |
| Level break, dropped out in the rear early, racing one off the rail behind Queen Anula, remained in the back division at the 600 and around the bend, never really threatened in the straight and only passed a beaten rival late for sixth | ||||||||||||||||||
| KW2526 | 159 | 06Mar26 | 15 | CL4 | 1200 M | 33 | 6m | 55 | 55 | V R Jagadeesh | 14 | A | 6 | 8 | 1-13.09 | 1-14.95 | 11.5L | CONTESSINA |
| Level break, initially toward the rear before making a quick forward move mid-race, improved to join the midfield bunch by the bend, turned for home in mid-division, kept on but could not raise a big gallop, ending up behind Kadhal | ||||||||||||||||||
| KW2526 | 101 | 11Jan26 | CL4 | 1400 M | 33 | 6m | 57 | 57 | Gaurav Singh | 9 | A | 0 | 1-27.70 | -. | -L | AMAZE AND INSPIRE | ||
| Declared but did not start | ||||||||||||||||||
| KW2526 | 74 | 26Dec25 | 15/2 | CL4 | 1600 M | 33 | 5m | 56.5 | 56 | Withdrawn | 1 | A | 0 | 1-39.48 | -. | -L | CIGAR GALAXY | |
| Declared but did not start | ||||||||||||||||||
| KW2526 | 47 | 06Dec25 | 15 | CL4 | 1400 M | 32 | 5m | 54.5 | 54 | Gaurav Singh | 7 | A | 9 | 3 | 1-26.56 | 1-26.63 | -L | MAGNIFICO |
| Little slowly out, trailed the field early behind Cascade, improved gradually to be at the rear group around the bend in about 9, came wide in the straight, finished on powerfully to join the four-way battle, nipped into third at the post. | ||||||||||||||||||
| KW2526 | 35 | 29Nov25 | 7 | CL4 | 1600 M | 34 | 5m | 54 | 54 | Vishal Bunde | 7 | A | 7 | 5 | 1-38.75 | 1-39.79 | 6.75L | WHIRLWIND |
| Smooth beginning, settled towards the rear and held seventh at the bend, followed Dancing Queen through the field, kept on one-paced under persistent riding in the straight to secure fifth without threatening | ||||||||||||||||||
