R.No.55 The Shivalik Showers Cup-Cl.Class 3 / For Horses Rated 41-66,Rated 21-46, Eligible(KM25)
28Sep25 Distance:1100 M Stake:500K PMR-P 3.0/FR:
| Rating | HorseRunner | Jockey | Dr | CWt. | A/S | Bnd | Fin | FinTime | Dist2W | Running postion |
|---|---|---|---|---|---|---|---|---|---|---|
| 5656 | LORD VADER | Shezad Khan | 8 | 55 | 7y | 1 | 1 | 1:06.68 | L | jumped smartly, took the early lead, and drew clear for an easy win |
| 4747 | SABAR | K Nazil | 11 | 51 | 4y | 2 | 1:06.90 | 1 1/2L | chased the winner in vain throughout the race | |
| 5858 | DONA SIENNA | Vivek G | 6 | 56 | 4y | 5 | 3 | 1:06.93 | 1 1/2L | was fifth till the bend, ran on well to finish close third |
| 5151 | TRILLIONAIRE | Vishal Bunde | 2 | 53 | 4y | 6 | 4 | 1:07.05 | 2 1/4L | turned sixth and improved to find a minor placing |
| 6565 | KAY STAR | Imran Chisty | 12 | 60 | 6y | 3 | 5 | 1:07.27 | 3 3/4L | raced third till the turn and weakened in the final stages |
| 4545 | OISHIKA | Neeraj Rawal | 7 | 50 | 4y | 6 | 1:07.56 | 5 3/4L | slowly away, raced at the rear till the bend, and made some late ground | |
| 6464 | NAUTICA | Nikhil Naidu | 1 | 59 | 5y | 7 | 1:08.03 | 8 3/4L | raced in about the same position throughout without improvement | |
| 6565 | CELTIC HARLEQUIN | Arul J H | 5 | 60 | 7y | 8 | 1:08.13 | 9 1/4L | sluggish to begin with, brushed up to be 8th throughout | |
| 4848 | HONEY CAKE | Md Azharuddin | 3 | 51 | 5y | 4 | 9 | 1:08.16 | 9 1/4L | was fourth till the turn and then dropped out |
| 5454 | ALDILA | Arman Khan | 4 | 54 | 5y | 10 | 10 | 1:09.01 | 14 1/2L | raced tenth till the turn and failed to improve |
| 5050 | NO WORRY | Vinay Jaiswal | 10 | 52 | 4y | 11 | 1:09.54 | 17 3/4L | dropped in class but showed no notable effort |

