History for the Horse: ALDILA
| Center | RNo | Date | Odds | Cl | Dist | AR | A/S | AWt | CWt | Jockey | Dr | Sh | BP | FP | WinnerT | Timedif | LBh | Winner |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| COMMENTARY | ||||||||||||||||||
| KM26 | 34 | 08Sep26 | 15 | *C4 | 1100 M | 36 | 6g | 57.5 | 57 | Shezad Khan | 8 | A | 1 | 3 | 1-10.84 | 1-11.51 | 4L | FELIX |
| Out early to spear into the lead, set a moderate pace with about three-parts length clear, still in front past 800 and led turning for home in bend position 1, fought back gamely when challenged by Dramatic, only weakening slightly late to finish third | ||||||||||||||||||
| KM26 | 9 | 13Aug26 | 15 | CL4 | 1200 M | 36 | 6g | 57.5 | 57 | Shezad Khan | 2 | A | 12 | 11 | 1-14.12 | 1-17.84 | 23L | TRILLIONAIRE |
| Got off well but soon towards the rear, racing a couple of lengths behind Tycoonist near the 800, remained at the back when heads turned for home in bend position 12, made no notable forward impression and finished among the last as the field strung out | ||||||||||||||||||
| KW2526 | 204 | 03Apr26 | 9 | CL4 | 1100 M | 44 | 6g | 59.5 | 59 | Arman Khan | 7 | A | 2 | 5 | 1-06.02 | 1-06.77 | 4.5L | RUDRA |
| Slowly out noted as Alila, recovered to race wide early, moved up strongly to second and ranged alongside Rudra before the 800, still pressuring on the outside into the straight in second at the bend, then faded out of contention late | ||||||||||||||||||
| KW2526 | 80 | 01Jan26 | 15 | CL3 | 1400 M | 44 | 6g | 51.5 | 51 | Md Azharuddin | 3 | A | 8 | 8 | 1-25.83 | 1-27.36 | 9.25L | POLKA DOT |
| Level start, dropped out to the rear division early behind a compact bunch, raced quietly with Legacy improving wide ahead, still well back near the 600, turned for home with plenty of ground to cover, stayed on mildly without featuring prominently. | ||||||||||||||||||
| KW2526 | 60 | 18Dec25 | 15 | CL3 | 1400 M | 47 | 5g | 52 | 52 | Arman Khan | 2 | A | 6 | 7 | 1-25.66 | 1-27.44 | 11L | ANIGRAHA |
| Even break, sat near the rear through the early strides, improved but was forced very wide as Aldila came in very wide approaching the 600, took the bend deep in mid-pack, remained wide into the straight, never threatened and plugged on to end seventh. | ||||||||||||||||||
| KW2526 | 39 | 29Nov25 | 10 | CL3 | 1100 M | 50 | 5g | 54.5 | 54 | Arman Khan | 10 | A | 11 | 12 | 1-05.58 | 1-07.61 | 12.5L | SALOME |
| Awkward beginning, dropped to the rear early, never improved position, still well back around the bend, stayed on at one pace and finished second last | ||||||||||||||||||
| KW2526 | 16 | 07Nov25 | 20 | CL3 | 1100 M | 54 | 5g | 55 | 55 | Arman Khan | 1 | A | 8 | 1-05.96 | 1-08.23 | 14 1/4L | MORANO | |
| Slowly away, raced towards the rear early, never improved significantly, stayed in the back division till the bend and remained one-paced through the straight, finishing eighth | ||||||||||||||||||
| KW2526 | 4 | 23Oct25 | 12 | CL3 | 1100 M | 54 | 5g | 55 | 55 | Arman Khan | 4 | A | 7 | 6 | 1-06.53 | 1-07.93 | 8 3/4L | KAY STAR |
| Nice break, held up behind mid-division early, failed to quicken in the straight, ended up one-paced. | ||||||||||||||||||
