R.No.48 The Nightjar Handicap Div-1-Cl.Class 4 / Horses Rated 21-46, Rated 1-26 Eligible (No Whips Allowed)(KM25)
20Sep25 Distance:1100 M Stake:400K PMR-P 3.3/FR:2.5
| Rating | HorseRunner | Jockey | Dr | CWt. | A/S | Bnd | Fin | FinTime | Dist2W | Running postion |
|---|---|---|---|---|---|---|---|---|---|---|
| 2837 | CITY OF JOY | Vishal Bunde | 2 | 52 | 4y | 3 | 1 | 1:07.35 | L | 2nd till 800, 3rd till turn, improved through the shortest way to fight it out successfully and score in an exciting finish |
| 2932 | KINDRED SPIRIT | Ankush | 3 | 48 | 6y | 1 | 2 | 1:07.39 | L | start to finish bid, went down fighting in the end |
| 3031 | DANCE ALONG | Aleemuddin | 7 | 48 | 5y | 4 | 3 | 1:07.57 | 1 1/4L | 3rd till 800, 4th till turn, improved through a rough passage to finish a close 3rd |
| 3838 | CASHALAIKA | Nikhil Naidu | 8 | 57 | 4y | 2 | 4 | 1:07.79 | 2 3/4L | 4th till 800, 2nd till turn, receded |
| 4241 | CASHMERE SILK | Shrikant Kamble | 9 | 59 | 4y | 5 | 5 | 1:07.81 | 2 3/4L | 5th till turn, failed to quicken further |
| 4139 | SUPERIMPOSE | R S Bhati | 4 | 59 | 6y | 6 | 6 | 1:07.97 | 4L | 6th throughout |
| 2825 | N R I FANTASY | P Tejeshwar | 5 | 52 | 6y | 8 | 7 | 1:08.08 | 4 3/4L | 8th till turn, ended 7th |
| 4340 | LAVISH GIRL | Hasib Alam | 6 | 60 | 4y | 10 | 8 | 1:08.22 | 5 1/2L | awkwardly out and not much of a show throughout |
| 3636 | OROMELO | Vinay Jaiswal | 1 | 56 | 5y | 9 | 9 | 1:09.43 | 13L | 2nd last throughout |
| 3434 | JET | R Vaibhav | 10 | 55 | 4y | 7 | 10 | 1:10.10 | 17 1/4L | 7th till turn, retired |

