History for the Horse: OROMELO
| Center | RNo | Date | Odds | Cl | Dist | AR | A/S | AWt | CWt | Jockey | Dr | Sh | BP | FP | WinnerT | Timedif | LBh | Winner |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| COMMENTARY | ||||||||||||||||||
| KW2526 | 143 | 20Feb26 | 20 | CL4 | 1600 M | 33 | 6m | 54.5 | 54 | R S Bhati | 7 | S | 11 | 11 | 1-39.27 | 1-43.11 | 23.25L | PAULITE WARRIOR |
| Level start, dropped out to the rear in the early stages, remained last as the field strung out mid-race, still tailing them as they approached the bend, never got competitive in the straight and trailed in at the back of the field. | ||||||||||||||||||
| KW2526 | 90 | 09Jan26 | 20 | CL4 | 2400 M | 33 | 6m | 54.5 | 54 | M S Deora | 2 | A | 5 | 4 | 2-35.52 | 2-37.47 | 12.25L | BLACK DIAMOND |
| Level break, dropped out last giving them a long start early, remained well back past halfway, improved to go around runners and pass Maiden Heaven before the bend, turned for home fourth and stayed on at one pace in the straight | ||||||||||||||||||
| KW2526 | 74 | 26Dec25 | 10 | CL4 | 1600 M | 33 | 5m | 56.5 | 56 | R Vaibhav | 4 | A | 9 | 6 | 1-39.48 | 1-41.08 | 10L | CIGAR GALAXY |
| Level start, dropped out in the rear soon after the jump, stayed last as the field went past the 1200 and again nearing the 600, swung for home still at the back, made no notable headway and completed the race in rearward order | ||||||||||||||||||
| KW2526 | 40 | 06Dec25 | 5 | CL5 | 1600 M | 24 | 5m | 59 | 59 | R Vaibhav | 1 | A | 1 | 1 | 1-40.34 | 1-40.34 | -L | OROMELO |
| Level break, settled second last early as Hermes cut out a big gallop, still in rear at the 800, slipped through the inner taking the shortcut to hit the front at the bend in 1, kicked clear in the straight and scored decisively. | ||||||||||||||||||
| KW2526 | 28 | 23Nov25 | 15 | CL4 | 1200 M | 28 | 5m | 51.5 | 51 | Vinay Jaiswal | 9 | S | 13 | 13 | 1-13.54 | 1-15.33 | 10.75L | PRINCESS PEACH |
| Out early, raced at the tail throughout, never threatening, remained under pressure from the bend, plugged on in the straight and finished thirteenth | ||||||||||||||||||
| KW2526 | 25 | 16Nov25 | 15 | CL4 | 1400 M | 32 | 5m | 53 | 53 | Vinay Jaiswal | 3 | S | 11 | 1-27.45 | 1-29.80 | 14 1/4L | CLEVER HANS | |
| Level start, positioned at the rear throughout, made no significant progress, remained flat under pressure in the straight and finished well behind. | ||||||||||||||||||
| KM25 | 57 | 28Sep25 | 12 | CL4 | 1400 M | 36 | 5m | 58.5 | 58 | Vinay Jaiswal | 4 | S | 6 | 1-25.00 | 1-29.95 | 30 3/4L | DON'TSTOPTHEMUSIC | |
| failed to produce any worthwhile effort throughout | ||||||||||||||||||
| KM25 | 48 | 20Sep25 | 12 | *C4 | 1100 M | 36 | 5m | 56.5 | 56 | Vinay Jaiswal | 1 | S | 9 | 9 | 1-07.35 | 1-09.43 | 13L | CITY OF JOY |
| 2nd last throughout | ||||||||||||||||||

