R.No.36 The Calcutta Fillies Trial Stakes-Cl.Term Race / For Horses 3 Years Old Only (No allowance can be claimed)(KM25)
03Sep25 Distance:1400 M Stake:2870K PMR-P 3.9/FR:
| Rating | HorseRunner | Jockey | Dr | CWt. | A/S | Bnd | Fin | FinTime | Dist2W | Running postion |
|---|---|---|---|---|---|---|---|---|---|---|
| 4761 | MERLET | Mukesh Kumar | 3 | 56 | 3y | 3 | 1 | 1:25.43 | L | 4th till 800, then 3rd till turn, hit front passing 300 and won warding off courageously in the end - survived objection |
| 5760 | MORANO | Antony Raj S | 5 | 56 | 3y | 6 | 2 | 1:25.47 | L | 7th till 1200, then 6th till turn, improved with a flourish but could not peg back the winner in the end - lodged an unsuccessful objection against the winner |
| 5555 | ELEANORA | Yash Narredu | 8 | 56 | 3y | 2 | 3 | 1:25.83 | 2 1/4L | 3rd till 1200, then 2nd till turn, weakened to finish a close 3rd |
| 3842 | POLKA DOT | P Trevor | 7 | 56 | 3y | 4 | 4 | 1:26.12 | 4 1/4L | 5th till 800, then 4th till turn, failed to improve further |
| 4747 | MYSTICAL DAWN | A Ashhad Asbar | 2 | 56 | 3y | 7 | 5 | 1:27.79 | 4 1/4L | 6th till 1200, then 7th till turn, improved to finish 5th |
| 4444 | KERRYGOLD | Arul J H | 1 | 56 | 3y | 5 | 6 | 1:28.01 | 5 3/4L | 2nd till 1200, then 3rd till 800, fell back to be 5th till turn, receded thereafter |
| 3939 | ENOLA HOLMES | Neeraj Rawal | 6 | 56 | 3y | 1 | 7 | 1:28.48 | 8 3/4L | set pace till turn, retired thereafter |

