History for the Horse: ELEANORA
| Center | RNo | Date | Odds | Cl | Dist | AR | A/S | AWt | CWt | Jockey | Dr | Sh | BP | FP | WinnerT | Timedif | LBh | Winner |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| COMMENTARY | ||||||||||||||||||
| KW2526 | 146 | 25Feb26 | 14/10 | CL2 | 1400 M | 67 | 4f | 55 | 55 | Suraj Narredu | 1 | A | 1 | 3 | 1-24.42 | 1-25.10 | 4.5L | ABHICANDRA |
| Smart beginning to lead early, held a narrow advantage from Zuri and Merlet at the thousand, still dictating at the 600 on a start-to-finish mission, brought them into the straight in front, but was overhauled late, finishing third. | ||||||||||||||||||
| KW2526 | 100 | 11Jan26 | 20 | T4Y | 2400 M | 67 | 4f | 55.5 | 55 | A A Vikrant | 7 | A | 1 | 9 | 2-29.31 | 2-32.41 | 19.75L | ARRIVED |
| Good jump, went straight to the front and cut out a decent pace, held a clear lead past the 1400 and 800, still showing the way approaching the 600 and home turn in 1, then was passed and faded right out in the straight. | ||||||||||||||||||
| KW2526 | 66 | 20Dec25 | 12 | Gr3 | 2400 M | 67 | 3f | 57 | 57 | A Prakash | 4 | A | 1 | 2 | 2-31.94 | 2-32.73 | 5L | HEART |
| Nice break, quickly took it up to make the early running at a steady tempo, stretched three clear down the back, still comfortably in front entering the bend, led them home-turn and kept on in the straight to finish a clear second. | ||||||||||||||||||
| KW2526 | 38 | 29Nov25 | 5 | GR3 | 1600 M | 67 | 3f | 57 | 57 | Suraj Narredu | 2 | A | 5 | 2 | 1-37.85 | 1-37.75 | 0.5L | HEART |
| Clean jump, tracked the pace in third early, shuffled back to fifth by the bend, angled between runners in the straight, stayed on strongly inside the last 150 metres to finish a gallant second | ||||||||||||||||||
| KW2526 | 13 | 06Nov25 | 9 | CL3 | 1200 M | 55 | 3f | 56 | 56 | Yash Narredu | 1 | A | 1 | 1 | 1-13.10 | 1-13.10 | -L | ELEANORA |
| Broke sharply from the inside draw, went straight into the lead, maintained a strong gallop throughout, kicked clear entering the straight, and held on comfortably to score an impressive start-to-finish victory | ||||||||||||||||||
| KM25 | 61 | 28Sep25 | 9 | GR2 | 2000 M | 55 | 3f | 54.5 | 54 | Suraj Narredu | 2 | A | 6 | 9 | 2-05.90 | 2-12.04 | 12L | HEART |
| raced second till 800 m, dropped to sixth by the bend and faded | ||||||||||||||||||
| KM25 | 36 | 03Sep25 | 10 | T3Y | 1400 M | 55 | 3f | 56 | 56 | Yash Narredu | 8 | A | 2 | 3 | 1-25.43 | 1-25.83 | 2 1/4L | MERLET |
| 3rd till 1200, then 2nd till turn, weakened to finish a close 3rd | ||||||||||||||||||
| BS25 | 157 | 27Jul25 | 17/4 | CL4 | 1200 M | 43 | 3f | 61.5 | 61 | Suraj Narredu | 3 | A | 1 | 1 | 1-14.18 | 1-14.18 | -L | ELEANORA |
| start to finish, won drawing away as she liked | ||||||||||||||||||

