R.No.67 -Cl.(HW2526)
Distance: Stake:K PMR-/FR:
| Rating | HorseRunner | Jockey | Dr | CWt. | A/S | Bnd | Fin | FinTime | Dist2W | Running postion |
|---|---|---|---|---|---|---|---|---|---|---|
| 00 | QUATTRO | A Ashhad Asbar | 5 | 54 | 3 | 4 | 1 | 1:06.69 | L | Settled midfield on the fence after an even jump, improved smoothly approaching the turn, handy on the rail around the bend in 4th, then tackled Gacchanmanasvin at the 350, surged clear inside the last 125 and decimated the opposition. |
| 00 | RAJENDRA | P Sai Kumar | 4 | 56 | 3 | 5 | 2 | 1:07.37 | 4L | Jumped well, pushed aggressively early to chase the pace before easing into mid-group, still in mid-division turning for home around 5th, then ridden out in the straight, joined the blanket finish for minors and snatched second narrowly. |
| 00 | GACCHANMANASVIN | Md Ismail | 7 | 54 | 3 | 1 | 3 | 1:07.38 | 4L | Broke smartly, dashed to the front and showed the way, still the clear leader at the turn in 1st, tackled by Quattro at the 350, fought on under pressure, then was gathered into a close multi-horse battle and ended up third. |
| 00 | SPEEDY QUEEN | Surya Prakash | 1 | 54 | 3 | 7 | 4 | 1:07.44 | 4L | Broke on terms but dropped off the main pack, last but one passing the 800 and still near the rear around the bend in 7th, improved between horses in the straight, joined the four-way tussle for the minors and stayed on for fourth. |
| 00 | VINFAST | Neeraj Rawal | 6 | 56 | 3 | 3 | 5 | 1:07.44 | 4L | Level start, raced behind the pace early, then moved up strongly wide to go with the leaders, took the final bend very deep in 3rd, stayed prominent into the straight, ridden out but claimed only a share in the minors before finishing fifth. |
| 00 | N R I MEGA POWER | Mukesh Kumar (hyd) | 8 | 54 | 3 | 2 | 6 | 1:10.15 | 20.5L | Clean jump, improved nicely on the outside to track Gacchanmanasvin, moving very powerfully and racing almost stride for stride, turned for home disputing in 2nd, then drifted out very badly to the outer part, losing all chances and weakening. |
| 00 | BAYONE | Rafique Sk | 3 | 54 | 3 | 8 | 7 | 1:10.81 | 24.5L | Level break, dropped back to race near the tail with only Diamond King behind, still well behind the main bunch taking the bend in 8th, made no serious impression in the straight and simply ran past beaten rivals to finish next. |
| 00 | DIAMOND KING | Gaurav Singh | 2 | 56 | 3 | 8 | 8 | 1:24.89 | 109.75L | Broke on terms but quickly relegated to last, detached at the rear throughout and still at the back around the bend in 8th, never in contention, only crossing the winning line well after the field to complete the race. |

