History for the Horse: RAJENDRA
| Center | RNo | Date | Odds | Cl | Dist | AR | A/S | AWt | CWt | Jockey | Dr | Sh | BP | FP | WinnerT | Timedif | LBh | Winner |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| COMMENTARY | ||||||||||||||||||
| HM26 | 152 | 19Oct26 | 12 | CL4 | 1200 M | 32 | 3g | 56 | 56 | H M Akshay | 8 | A | 5 | 1 | 1-14.62 | 1-14.62 | -L | RAJENDRA |
| Level break, early mid-pack behind Moonlite Rose, fifth at the bend, switched out on straight, improved from behind Moonlite Rose and Costa Mesa, then shot up on the outside inside last 150 metres to surge clear and win decisively | ||||||||||||||||||
| HM26 | 131 | 05Oct26 | 15 | CL4 | 1400 M | 31 | 3g | 60 | 60 | A Ashhad Asbar | 7 | A | 4 | 3 | 1-27.43 | 1-28.75 | 8L | CHAMPION REEF |
| Nice break, raced one deep early behind Celestial Power, then gradually improved, circling wider to go past rivals near the bend, straightened up as a late warmer on the outside and stayed on steadily to grab a clear third at the finish | ||||||||||||||||||
| HM26 | 96 | 14Sep26 | 12 | M3y | 1100 M | 33 | 3g | 56 | 56 | Kuldeep Singh | 7 | A | 7 | 5 | 1-07.58 | 1-09.51 | 12L | MODIN |
| Level start, shifted back early among the rear division with Veera's Lakshmi and Vespucci, improved wide approaching the bend, turned for home on the outside and kept on under pressure through the straight to grab a staying-on fifth | ||||||||||||||||||
| HM26 | 76 | 05Sep26 | 20 | M3Y | 1100 M | 33 | 3g | 56 | 56 | Imran Chisty | 8 | A | 7 | 7 | 1-07.09 | 1-08.62 | 9L | YALI |
| Level jump, tucked in towards the fence behind My Day mid-pack, held the inner rail through the bend around seventh, ridden hard in the straight but only one-paced, losing a couple of spots late to finish in midfield | ||||||||||||||||||
| HM26 | 3 | 27Jul26 | 12 | M3Y | 1100 M | 33 | 3g | 56 | 56 | Vishal Bunde | 12 | A | 5 | 5 | 1-07.61 | 1-08.84 | 7.25L | MY WAY MY RULES |
| Level start, raced handy behind Menlo Park early, held that prominent spot mid-race, turned for home in about 5, kept on one pace under pressure in the straight, losing a place late to finish midfield in fifth. | ||||||||||||||||||
| HW2526 | 67 | 05Apr26 | 20 | M3Y | 1100 M | 0 | 3c | 56 | 56 | P Sai Kumar | 4 | A | 5 | 2 | 1-06.69 | 1-07.37 | 4L | QUATTRO |
| Jumped well, pushed aggressively early to chase the pace before easing into mid-group, still in mid-division turning for home around 5th, then ridden out in the straight, joined the blanket finish for minors and snatched second narrowly. | ||||||||||||||||||
| HW2526 | 30 | 23Mar26 | 20 | M3Y | 1100 M | 0 | 3c | 56 | 56 | Kuldeep Singh | 4 | A | 9 | 7 | 1-05.44 | 1-07.48 | 12.75L | BUDDY |
| Started on even keel, restrained to race towards the rear from the outset, remained among the back-markers through the mid-section, swung for home around ninth, then hugged the inside rail, staying on without menacing the principals to finish seventh | ||||||||||||||||||
