R.No.34 -Cl.(HW2526)
Distance: Stake:K PMR-/FR:
| Rating | HorseRunner | Jockey | Dr | CWt. | A/S | Bnd | Fin | FinTime | Dist2W | Running postion |
|---|---|---|---|---|---|---|---|---|---|---|
| 5465 | KNIGHT REGENT | P Trevor | 3 | 54 | 4 | 5 | 1 | 1:27.13 | L | Level break, settled midfield with Lifes Journey behind Best Buddy and Sangreal, still in mid-pack at the bend around fifth, then switched through the centre, surged strongly in the last furlong and went clear for a comfortable win |
| 5154 | BLUE PANTHERESS | B R Kumar | 7 | 53 | 6 | 8 | 2 | 1:27.53 | 2.5L | Level start, dropped out last early and tailed off three lengths at the 800, still at the rear turning for home, then produced a powerful late run, flashing through the pack to grab a decisive second close home |
| 5152 | LIFES JOURNEY | G Naresh | 4 | 53 | 5 | 4 | 3 | 1:27.63 | 3L | Level break, raced in midfield behind Gloria and Knight Regent early, improved to track the leaders by the 600, turned for home in about fourth, stayed on steadily in the straight to finish a fighting third without threatening the winner |
| 5656 | SANGREAL | Ajay Kumar | 8 | 54 | 6 | 2 | 4 | 1:28.35 | 7.25L | Smart beginning, moved up wide early to race second behind Best Buddy, held that prominent spot past the 800 and home turn in clear second, challenged briefly into the straight, then kept on one-paced to finish a close but held fourth |
| 6464 | GLORIA | Kuldeep Singh (jr) | 2 | 57 | 5 | 6 | 5 | 1:28.48 | 8L | Level break, sat towards the rear early with Just Incredible, improved on the inside by the 800, swung very wide taking about ten horses deep turn around sixth, then ran on steadily in the straight to pass a few and finish fifth |
| 6562 | BEST BUDDY | Md Ekram Alam | 1 | 60 | 8 | 1 | 6 | 1:28.99 | 11.25L | Clean jump, quickly took it up and set the pace from the start, led comfortably past 1100 and 800, still clear at the 600 and into the last 300 in front, but weakened in the final furlong and was swamped late to finish sixth |
| 5047 | MISS MARVELLOUS | B Nikhil | 6 | 52 | 10 | 3 | 7 | 1:29.77 | 16L | Even dispatch, tucked along the rails in third early behind Best Buddy and Sangreal, moved up swiftly outside near the 600 to dispute, swung in prominent around third, but faded in the straight and dropped back to finish seventh |
| 4642 | JUST INCREDIBLE | Surya Prakash | 5 | 50 | 9 | 8 | 8 | 1:31.80 | 28.25L | Level start, raced second last early behind Lifes Journey, then relegated to the tail by the 800, turned for home at the rear in about eighth, could not improve at any stage and trailed the field to finish a well-beaten last |

