History for the Horse: SANGREAL
| Center | RNo | Date | Odds | Cl | Dist | AR | A/S | AWt | CWt | Jockey | Dr | Sh | BP | FP | WinnerT | Timedif | LBh | Winner |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| COMMENTARY | ||||||||||||||||||
| HW2526 | 69 | 05Apr26 | 50 | CL3 | 1400 M | 56 | 6m | 55.5 | 54 | Ajay Kumar | 7 | S | 5 | 7 | 1-26.42 | 1-27.80 | 8.25L | SHOOLIN |
| Level start, raced on the outside in fourth behind Armstrong early, held a handy spot mid-division and turned for home around fifth, kept on in the straight without quickening further, staying with the pack to finish midfield. | ||||||||||||||||||
| HW2526 | 40 | 24Mar26 | 20 | CL3 | 1800 M | 56 | 6m | 55.5 | 54 | Ajay Kumar | 6 | S | 1 | 6 | 1-54.20 | 1-57.10 | 17.75L | ANDRE' |
| Smart beginning to lead the field early, dictated terms comfortably through 1400m, 1200m and 800m, still clear turning for home in front, headed by Andre soon after, then gradually faded in the last 400m to finish a weakening sixth. | ||||||||||||||||||
| HW2526 | 34 | 23Mar26 | 20 | CL3 | 1400 M | 56 | 6m | 55.5 | 54 | Ajay Kumar | 8 | S | 2 | 4 | 1-27.13 | 1-28.35 | 7.25L | KNIGHT REGENT |
| Smart beginning, moved up wide early to race second behind Best Buddy, held that prominent spot past the 800 and home turn in clear second, challenged briefly into the straight, then kept on one-paced to finish a close but held fourth | ||||||||||||||||||
| HM25 | 147 | 19Oct25 | 20 | CL3 | 1400 M | 56 | 5m | 56 | 55 | Ajay Kumar | 10 | S | 2 | 6 | 1-25.87 | 1-27.48 | 9 1/2L | ROLLS ROYCE |
| Raced close up in second early, pushed along from the 600m, weakened entering the straight, failed to quicken further, finished one-paced in the latter stages, lacked final response. | ||||||||||||||||||
| HM25 | 112 | 21Sep25 | 5 | 5C3 | 1200 M | 56 | 5m | 58 | 58 | P Sai Kumar | 7 | A | 5 | 7 | 1-13.86 | 1-17.10 | 19 3/4L | RUNLIKETHEWIND |
| 5th till turn, weakened | ||||||||||||||||||
| HM25 | 58 | 18Aug25 | 2 | 5C3 | 1200 M | 55 | 5m | 56.5 | 56 | Yash Narredu | 7 | A | 4 | 3 | 1-15.31 | 1-15.62 | 1 1/2L | SHE CAN |
| 4th till turn, ended in money | ||||||||||||||||||
| HM25 | 25 | 28Jul25 | 12/10 | 5C4 | 1200 M | 43 | 5m | 59.5 | 59 | Suraj Narredu | 13 | A | 4 | 1 | 1-14.40 | 1-14.40 | -L | SANGREAL |
| comfortable 4th till turn, changed gears and marched ahead to give his saddler his 1000th career victory in a mesmerizing manner | ||||||||||||||||||
| HM25 | 5 | 21Jul25 | 20 | CL3 | 1200 M | 43 | 5m | 50.5 | 50 | Shamaz Shareef | 10 | A | 4 | 4 | 1-13.72 | 1-14.64 | 5 3/4L | DIABLO |
| 6th till 800, then 4th thereafter | ||||||||||||||||||

