R.No.185 The Time And Place Plate Div-1-Cl.Maiden / For Horses 3 Year Olds Only (No allowance can be claimed)(HW2425)
24Feb25 Distance:1200 M Stake:1225K PMR-P 3.66/FR:
| Rating | HorseRunner | Jockey | Dr | CWt. | A/S | Bnd | Fin | FinTime | Dist2W | Running postion |
|---|---|---|---|---|---|---|---|---|---|---|
| 00 | HANUMANMAHABALA | Neeraj Rawal | 4 | 56 | 3y | 4 | 1 | 1:12.82 | L | 4th till home run, couple of reminders under strong pushing unleashed a powerful run in the last 100mts and won in fine style. |
| 00 | N R I HIGH POWER | Kuldeep Singh | 7 | 54 | 3y | 1 | 2 | 1:13.18 | 2 1/4L | start to finish bid, led all the way till 200mts, pushed hard, fought with winner in the last 100mts to finish 2nd. |
| 00 | SHARANGA | A Ashhad Asbar | 6 | 56 | 3y | 3 | 3 | 1:13.53 | 4 1/4L | 3rd till bend, pushed hard to be 4th 200mts, couple of whiplashes, came with good run to finish 3rd to save place birth. |
| 00 | AUTHORITARIAN | Gaurav Singh | 3 | 56 | 3y | 5 | 4 | 1:13.70 | 5 1/4L | 5th till 200mts, couple of back handers, ran 4th from last 100mts. |
| 00 | FEEL THE MAGIC | Mukesh Kumar | 2 | 54 | 3y | 7 | 5 | 1:14.27 | 8 3/4L | 2nd last till 300, pushed hard from 200mts, ran 5th from last 100mts. |
| 00 | MOONLITE ROSE | Vivek G | 1 | 54 | 3y | 2 | 6 | 1:14.33 | 8 3/4L | 2nd till 250mts, pushed hard, 5th till 100, ended up 7th. |
| 00 | ROYAL WARRIOR | P Sai Kumar | 8 | 56 | 3y | 6 | 7 | 1:15.78 | 17 1/2L | 6th till 300mts, finished 7th. |
| 00 | SIMRAN'S ATTITUDE | Akshay Kumar | 5 | 54 | 3y | 8 | 8 | 1:16.79 | 23 3/4L | last all the way. |

