R.No.60 -Cl.(HM26)
Distance: Stake:K PMR-/FR:
| Rating | HorseRunner | Jockey | Dr | CWt. | A/S | Bnd | Fin | FinTime | Dist2W | Running postion |
|---|---|---|---|---|---|---|---|---|---|---|
| 4560 | THEOS | P Trevor | 2 | 61 | 3 | 1 | 1 | 1:53.94 | L | Level break, quickly took it up by the 1600 and dictated in single file, still clear at the bend in 1, kicked on from the 500, with Mandate challenging, but kept finding more to score start-to-finish. |
| 4046 | MANDATE | Antony Raj S | 6 | 59 | 4 | 4 | 2 | 1:54.18 | 1.5L | Clean jump, settled behind Lego and SUGRIVA mid-pack, fifth nearing the 800, improved smoothly to fourth, creeping up wide, then dived to the inside, ranged up in the last 300, finishing a strong second. |
| 2222 | SUGRIVA | Arjun | 1 | 50 | 4 | 3 | 3 | 1:56.79 | 17.25L | Level start, up in second early behind Theos, passed mid-race by Lego to be third, held the inside at the bend in 3, stayed on in the straight behind the front pair to take a one-paced third. |
| 4242 | ORIONVALE | Imran Chisty | 4 | 60 | 4 | 6 | 4 | 1:56.87 | 17.75L | Level break, waited at the rear throughout early stages, still last turning for home in 6, swung widest, then ran on in the straight past Lego and others to grab fourth at the finish. |
| 3434 | LEGO | Kuldeep Singh | 3 | 56 | 5 | 2 | 5 | 1:57.95 | 24.25L | Out well, soon third and then swept past to second near 1100, chasing Theos in 2 at the bend, ridden along from the 500, could not quicken when challenged, headed late and ended up weakening to fifth. |
| 3636 | UNA PALOMA BLANCA | Surya Prakash | 5 | 57 | 5 | 5 | 6 | 1:58.23 | 26.25L | Slowly out, lost ground at the start, recovered to mid-field before dropping back again, second last at the bend in 5, under pressure entering the straight, never really improving and finished at the tail of the field. |
