History for the Horse: ORIONVALE
| Center | RNo | Date | Odds | Cl | Dist | AR | A/S | AWt | CWt | Jockey | Dr | Sh | BP | FP | WinnerT | Timedif | LBh | Winner |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| COMMENTARY | ||||||||||||||||||
| HM26 | 60 | 30Aug26 | 20 | CL4 | 1800 M | 42 | 4c | 60 | 60 | Imran Chisty | 4 | A | 6 | 4 | 1-53.94 | 1-56.87 | 17.75L | THEOS |
| Level break, waited at the rear throughout early stages, still last turning for home in 6, swung widest, then ran on in the straight past Lego and others to grab fourth at the finish. | ||||||||||||||||||
| HM26 | 30 | 09Aug26 | 10 | CL4 | 1200 M | 44 | 4c | 61 | 61 | Md Ekram Alam | 9 | A | 10 | 9 | 1-14.70 | 1-17.78 | 18.25L | MY HONEY |
| Level break, dropped out last soon after the start, tailed off behind the main pack with December Caspian, swung widest of all or near-last into the straight, passed only one rival late to finish ahead of Char Ek Char | ||||||||||||||||||
| HM26 | 12 | 28Jul26 | 20 | CL4 | 1600 M | 44 | 4c | 61 | 61 | A A Vikrant | 7 | A | 7 | 6 | 1-42.17 | 1-44.81 | 15.75L | LA FLEURIERE |
| Level start, dropped out to tail the field early behind Pride Aside and Yuvraj, remained last and about eight lengths off the leader passing 800, still at the back turning for home, then ran on past Only My Way to finish just behind Pride Aside | ||||||||||||||||||
| HW2526 | 53 | 31Mar26 | 15 | CL3 | 1600 M | 46 | 4c | 51 | 51 | Neeraj Rawal | 7 | A | 5 | 6 | 1-39.18 | 1-41.74 | 15L | N R I TRIPLE POWER |
| Started on even keel, raced mid-pack outside N R I Triple Power early, then behind him passing the 800, tracking Authoritarian and Corte Madera, negotiated the bend in the latter half, stayed on at one pace in the straight to finish behind Krystallos and Corte Madera | ||||||||||||||||||
| HW2526 | 17 | 16Mar26 | 2 | CL4 | 1600 M | 45 | 4c | 60 | 60 | Akshay Kumar | 3 | A | 4 | 3 | 1-40.28 | 1-41.39 | 6.75L | REAL THALAIVAA |
| Settled midfield early behind Real Thalaivaa, nudged along towards the fence, racing behind at the 600 in fourth, came into the straight improving, then moved up on the outside in the final 300 and stayed on to take third close home. | ||||||||||||||||||
| HM25 | 151 | 20Oct25 | 1 1/2 | CL4 | 1400 M | 34 | 3c | 54.5 | 54 | Akshay Kumar | 4 | A | 3 | 1 | 1-27.05 | 1-27.05 | -L | ORIONVALE |
| Jumped alertly, settled well in third early behind French Lady, improved smoothly approaching the bend, turned second, surged ahead 300 out, drew clear under confident riding, displayed class to score a commanding win. | ||||||||||||||||||
| HM25 | 121 | 30Sep25 | 15 | M3Y | 1400 M | 31 | 3c | 56 | 56 | P Ajeeth Kumar | 6 | A | 2 | 1-25.86 | 1-26.59 | 4 1/2L | STATE MAN | |
| 5th till 800, 4th till turn, improved to gain the runner up berth in the end | ||||||||||||||||||
| HM25 | 86 | 08Sep25 | 20 | M3Y | 1200 M | 31 | 3c | 56 | 56 | P Ajeeth Kumar | 7 | A | 6 | 5 | 1-14.93 | 1-16.62 | 10 1/4L | NYANZA |
| 6th till turn, ended 5th | ||||||||||||||||||
