R.No.12 -Cl.(HM26)
Distance: Stake:K PMR-/FR:
| Rating | HorseRunner | Jockey | Dr | CWt. | A/S | Bnd | Fin | FinTime | Dist2W | Running postion |
|---|---|---|---|---|---|---|---|---|---|---|
| 3644 | LA FLEURIERE | P Trevor | 1 | 57 | 4 | 1 | 1 | 1:42.17 | L | Clean jump, quickly took charge, cut the wind early and extended nicely to a clear lead, still dictating on the turn in first, kicked on strongly in the straight and never gave up to triumph, holding Divine Tiger's stiff challenge |
| 4144 | DIVINE TIGER | Akshay Kumar | 6 | 59 | 3 | 2 | 2 | 1:42.22 | L | Broke well but raced wide early, soon moved up keenly into second behind La Fleuriere, tracked the leader throughout, turned for home in a clear second, then came hard on the outside but ran green and could not get past, finishing close |
| 4243 | MOUNTAIN TOUCH | Neeraj Rawal | 5 | 60 | 5 | 3 | 3 | 1:42.79 | 3.5L | Level start, in pursuit early on the outside behind La Fleuriere, settled third on the fence, held that stalking role mid-race, turned for home in third, stayed on in the straight without threatening the front pair to finish a clear third |
| 3737 | YUVRAJ | Kuldeep Singh | 4 | 57 | 4 | 6 | 4 | 1:43.22 | 6L | Level break but dropped out to race last soon after the start, continued in the rear past the 800 with Orionvale just ahead, swung widest at the turn still towards the back, stayed on in the straight to get past Pride Aside and finish fourth |
| 4545 | PRIDE ASIDE | Kuldeep Singh (jr) | 3 | 59 | 4 | 4 | 5 | 1:43.43 | 7.25L | Broke on terms, settled third-last early, improved to race one-deep outside mid-bunch, crept closer to the turn racing behind Mountain Touch, came into the straight in mid-field, then stayed on at one pace as others went past to finish fifth |
| 4444 | ORIONVALE | A A Vikrant | 7 | 61 | 4 | 7 | 6 | 1:44.81 | 15.75L | Level start, dropped out to tail the field early behind Pride Aside and Yuvraj, remained last and about eight lengths off the leader passing 800, still at the back turning for home, then ran on past Only My Way to finish just behind Pride Aside |
| 3838 | ONLY MY WAY | Rafique Sk | 2 | 58 | 7 | 5 | 7 | 1:45.16 | 17.75L | Broke well, was between runners early before slipping back, nudged along mid-race in fourth on the fence, hugged the rails around the turn still midfield, weakened in the straight under pressure and was pulling up last at the finish |
