R.No.98 -Cl.(DL2526)
Distance: Stake:K PMR-/FR:
| Rating | HorseRunner | Jockey | Dr | CWt. | A/S | Bnd | Fin | FinTime | Dist2W | Running postion |
|---|---|---|---|---|---|---|---|---|---|---|
| 5163 | ROCKET ROD | Shivam | 11 | 53 | 4 | 1 | 1:11.85 | L | led for most of the way, fought strongly and prevailed narrowly | |
| 5861 | NOTHING TO WORRY | Faizan Khan | 6 | 56 | 8 | 2 | 2 | 1:11.91 | L | 3rd till 600, 2nd till 275, led till 75m, failed to sustain |
| 6465 | ROBUST | R Rakesh | 5 | 59 | 5 | 4 | 3 | 1:12.26 | 2.25L | raced fourth early, then improved to third and stayed there |
| 5252 | JET SUKHOI | Deepak Kumar | 4 | 53 | 7 | 8 | 4 | 1:13.17 | 8L | trailed into the turn and finished strongly for fourth |
| 6158 | NAIROBI | Kundan Paswan | 1 | 58 | 8 | 6 | 5 | 1:13.80 | 12L | raced sixth into the turn and improved slightly late |
| 6461 | ASHWA FRANKIE | G S Shekhawat | 7 | 59 | 7 | 5 | 6 | 1:13.87 | 12L | held fifth into the turn and weakened to sixth |
| 4946 | BUMBLEBEE | Aasif Khan | 2 | 47 | 9 | 7 | 7 | 1:14.13 | 13.5L | stayed seventh throughout the race |
| 5754 | NIZBATI WARRIOR | Riazuddin | 8 | 56 | 8 | 4 | 8 | 1:16.88 | 30.75L | 2nd till 600, 4th till turn, trailed |
| 6562 | ASHWA MARIYA | Sameer Qureshi | 9 | 60 | 6 | 9 | 1:18.01 | 37.75L | raced ninth from start to finish | |
| 4845 | VIGGEN | Vishal Shivhare | 10 | 46 | 9 | 10 | 1:20.10 | 50.75L | remained in rear throughout |

