History for the Horse: ROBUST
| Center | RNo | Date | Odds | Cl | Dist | AR | A/S | AWt | CWt | Jockey | Dr | Sh | BP | FP | WinnerT | Timedif | LBh | Winner |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| COMMENTARY | ||||||||||||||||||
| DL2526 | 218 | 30Apr26 | CL1 | 1200 M | 95 | 5g | 54.5 | 54 | R Rakesh | 1 | A | 3 | 1-10.88 | -. | 6L | ASHWA KANGTO | ||
| DL2526 | 195 | 19Apr26 | CL1 | 1100 M | 95 | 5g | 56.5 | 56 | D S Deora | 5 | A | 6 | 4 | 1-04..9 | 1-05.44 | 2.75L | ASHWA KANGTO | |
| raced 6th till the turn and finished late for a close 4th | ||||||||||||||||||
| DL2526 | 182 | 11Apr26 | CL1 | 1000 M | 95 | 5g | 56.5 | 51 | Aasif Khan | 5 | A | 7 | 7 | 0-58.74 | 0-59.81 | 6.25L | ELIMINATOR | |
| stayed at the rear throughout the race | ||||||||||||||||||
| DL2526 | 170 | 28Mar26 | CL2 | 1100 M | 83 | 5g | 59.5 | 59 | R Rakesh | 6 | A | 2 | 1 | 1-06.47 | 1-06.47 | -L | ROBUST | |
| 2nd till 650, took lead and held on narrowly | ||||||||||||||||||
| DL2526 | 154 | 14Mar26 | CL2 | 1000 M | 68 | 5g | 57 | 57 | D S Deora | 6 | A | 1 | 1 | 0-59.20 | 0-59.20 | -L | ROBUST | |
| dominated the race from start to finish | ||||||||||||||||||
| DL2526 | 132 | 23Feb26 | CL2 | 1200 M | 62 | 5g | 51 | 51 | R Rakesh | 1 | A | 2 | 2 | 1-11.90 | 1-11.95 | -L | ASHWA SIMRAN | |
| stayed in 2nd all the way and later objected unsuccessfully | ||||||||||||||||||
| DL2526 | 127 | 21Feb26 | CL3 | 1200 M | 62 | 5g | 59.5 | 59 | D S Deora | 1 | A | 1 | 2 | 1-13.18 | 1-13.34 | 1L | JET SUKHOI | |
| made the running throughout but was caught close home | ||||||||||||||||||
| DL2526 | 114 | 09Feb26 | CL4 | 1600 M | 65 | 5g | 51 | 51 | R Rakesh | 13 | A | 8 | 1-37.26 | 1-40.34 | 17.25L | ANGELO | ||
| close third till 1200m, led till the turn and then faded | ||||||||||||||||||

