R.No.169 -Cl.(DL2526)
Distance: Stake:K PMR-/FR:
| Rating | HorseRunner | Jockey | Dr | CWt. | A/S | Bnd | Fin | FinTime | Dist2W | Running postion |
|---|---|---|---|---|---|---|---|---|---|---|
| 2539 | BLACK RAINSTORM | Lave Kumar | 7 | 45 | 5 | 1 | 1:41.38 | L | led throughout from the front | |
| 4346 | DUBAI FALCON | Vishal | 1 | 54 | 8 | 3 | 2 | 1:41.62 | 1.5L | 3rd till 600, 4th till 500, recovered well to take 2nd |
| 3435 | CLETUS | M B Qureshi | 4 | 54 | 8 | 7 | 3 | 1:41.85 | 2.75L | 7th till turn, finished late for 3rd |
| 4343 | HEER | Jai Parkash | 8 | 59 | 7 | 4 | 1:41.89 | 2.75L | stayed at rear, finished late for close 4th | |
| 3431 | MISS BERG | Angad | 2 | 54 | 6 | 5 | 5 | 1:41.98 | 3.25L | 5th till 600, improved to 2nd, then weakened and ended 5th |
| 4340 | SENOR | R N Manjhi | 6 | 59 | 8 | 2 | 6 | 1:42.75 | 8L | 2nd till 600, 3rd till 500, weakened later |
| 3936 | DINAAR | Arjun | 3 | 57 | 8 | 4 | 7 | 1:43.27 | 11.25L | 4th till turn, dropped back thereafter |
| 4037 | POLY CZAR | Kundan Paswan | 5 | 57 | 4 | 6 | 8 | 1:44.74 | 20.5L | 6th till turn, slipped further back |

