History for the Horse: HEER
| Center | RNo | Date | Odds | Cl | Dist | AR | A/S | AWt | CWt | Jockey | Dr | Sh | BP | FP | WinnerT | Timedif | LBh | Winner |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| COMMENTARY | ||||||||||||||||||
| KM26 | 27 | 26Aug26 | 10 | CL3 | 1200 M | 43 | 7m | 51 | 51 | S F Ansari | 4 | A | 6 | 5 | 1-14.49 | 1-15.21 | 4.75L | TRILLIONAIRE |
| Level start, unremarked early and towards the rear, crept closer as they moved to the 800, took the shortcuts near the inside around the home turn, stayed on at one pace in the straight to finish midfield behind the placed runners. | ||||||||||||||||||
| DL2526 | 214 | 29Apr26 | CL4 | 1400 M | 40 | 7m | 59 | 59 | Jai Parkash | 5 | A | 2 | 1-25.64 | 1-25.92 | 1.75L | LADY DANGER | ||
| DL2526 | 202 | 22Apr26 | CL4 | 1400 M | 43 | 7m | 59 | 59 | Jai Parkash | 8 | A | 9 | 5 | 1-26.45 | 1-27.28 | 4.75L | NIZBATI WINGS | |
| last till turn, charged too late to be 5th | ||||||||||||||||||
| DL2526 | 169 | 28Mar26 | CL4 | 1600 M | 43 | 7m | 59 | 59 | Jai Parkash | 8 | A | 4 | 1-41.38 | 1-41.89 | 2.75L | BLACK RAINSTORM | ||
| stayed at rear, finished late for close 4th | ||||||||||||||||||
| DL2526 | 157 | 18Mar26 | CL4 | 1400 M | 40 | 7m | 56 | 56 | Jai Parkash | 4 | A | 7 | 2 | 1-24.89 | 1-25.06 | 1L | ASHWA CHANGEZ | |
| 10th till 800, 7th till turn, flew late to take 2nd | ||||||||||||||||||
| DL2526 | 147 | 11Mar26 | CL4 | 1000 M | 40 | 7m | 59 | 59 | Jai Parkash | 6 | S | 0 | 8 | 1-00.89 | -. | 6.5L | LEMON PIE | |
| unseated the rider immediately after the start | ||||||||||||||||||
| DL2526 | 135 | 01Mar26 | CL4 | 1100 M | 43 | 7m | 60.5 | 60 | Jai Parkash | 9 | S | 10 | 9 | 1-05.41 | 1-07.59 | 13.5L | MISSEY BOY | |
| last till the bend and ended ninth | ||||||||||||||||||
| DL2526 | 125 | 21Feb26 | CL4 | 1100 M | 46 | 7m | 60 | 60 | Jai Parkash | 1 | S | 8 | 6 | 1-07.28 | 1-08.10 | 4.5L | MERIDIA | |
| raced at the rear till turn, improved gradually to finish 6th | ||||||||||||||||||
