R.No.154 -Cl.(DL2526)
Distance: Stake:K PMR-/FR:
| Rating | HorseRunner | Jockey | Dr | CWt. | A/S | Bnd | Fin | FinTime | Dist2W | Running postion |
|---|---|---|---|---|---|---|---|---|---|---|
| 6883 | ROBUST | D S Deora | 6 | 57 | 5 | 1 | 1 | 0:59.20 | L | dominated the race from start to finish |
| 6063 | FIRST CLASS | R Rakesh | 4 | 53 | 8 | 4 | 2 | 0:59.63 | 2.75L | raced fourth till 600m, fifth at the turn, finished strongly to be second |
| 6869 | RINKU ROMEO | Arjun | 1 | 57 | 6 | 3 | 3 | 0:59.97 | 4.75L | held the same position throughout without change |
| 6767 | MASTER STOUTE | Angad | 5 | 56 | 9 | 6 | 4 | 1:00.77 | 9.75L | was sixth till the turn, then finished late to take fourth |
| 6360 | SHE'S A BEAUTY | Shivam | 2 | 54 | 8 | 4 | 5 | 1:00.80 | 9.75L | 5th till 600, 4th till turn, fell back to be 5th |
| 7067 | ATTENBOROUGH | Jai Parkash | 3 | 58 | 7 | 7 | 6 | 1:01.01 | 11L | was seventh till the turn, improved by one position late |
| 7272 | ASHWA EMPEROR | Saurav Rawat | 7 | 54 | 9 | 2 | 7 | 1:01.07 | 11L | tracked second till the turn before weakening thereafter |

