R.No.147 -Cl.(DL2526)
Distance: Stake:K PMR-/FR:
| Rating | HorseRunner | Jockey | Dr | CWt. | A/S | Bnd | Fin | FinTime | Dist2W | Running postion |
|---|---|---|---|---|---|---|---|---|---|---|
| 4343 | LEMON PIE | Shivam | 7 | 60 | 6 | 1 | 1 | 1:00.89 | L | was 2nd early, soon took charge and went on to win easily |
| 4343 | SENOR | Deepak Kumar | 3 | 60 | 8 | 5 | 2 | 1:01.31 | 2.5L | was 5th till the turn and finished strongly to secure 2nd |
| 3838 | LADY HITMAN | Varun | 5 | 58 | 7 | 6 | 3 | 1:01.33 | 2.5L | raced 7th till the 600m, 6th till the turn and finished close 3rd |
| 4242 | VIGGEN | S S Khadri | 10 | 60 | 9 | 4 | 4 | 1:01.47 | 3.25L | maintained 4th position throughout |
| 3636 | STYLISH DANCER | D S Deora | 1 | 57 | 4 | 3 | 5 | 1:01.52 | 3.25L | was 2nd till the 600m, 3rd till the 200m, again 2nd till the 50m before dropping to 5th |
| 3939 | SALAM BHAI | R N Manjhi | 4 | 58 | 9 | 6 | 1:01.57 | 3.25L | was 6th till the 600m, dropped to last till the turn and finished 6th again | |
| 3735 | ELITE | Kundan Paswan | 8 | 57 | 6 | 2 | 7 | 1:02.09 | 6.5L | was 3rd till the 600m, moved into 2nd till the 200m and then faded |
| 4040 | HEER | Jai Parkash | 6 | 59 | 7 | 0 | 8 | 6.5L | unseated the rider immediately after the start |

