R.No.125 -Cl.(DL2526)
Distance: Stake:K PMR-/FR:
| Rating | HorseRunner | Jockey | Dr | CWt. | A/S | Bnd | Fin | FinTime | Dist2W | Running postion |
|---|---|---|---|---|---|---|---|---|---|---|
| 3751 | MERIDIA | Angad | 4 | 55 | 7 | 5 | 1 | 1:07.28 | L | positioned 5th till turn, unleashed a strong run to overhaul rival inside 75m |
| 4649 | ASHWA JIMBABE | Vishal Shivhare | 9 | 55 | 4 | 1 | 2 | 1:07.54 | 1.5L | slow to begin, improved to 3rd till 700, went 2nd till 500, led briefly before being overtaken late |
| 3738 | LADY HITMAN | G S Shekhawat | 8 | 55 | 7 | 6 | 3 | 1:07.69 | 2.25L | stayed 6th till turn, finished fast but too late for better placing |
| 3636 | STYLISH DANCER | R Rakesh | 3 | 55 | 4 | 3 | 4 | 1:07.95 | 3.75L | held 2nd till 700, dropped to 3rd till 350, regained 2nd till 150, then weakened to 4th |
| 3431 | CLETUS | M B Qureshi | 7 | 54 | 8 | 8 | 5 | 1:08.09 | 4.5L | ran 8th till turn, finished late but only managed 5th |
| 4643 | HEER | Jai Parkash | 1 | 60 | 7 | 8 | 6 | 1:08.10 | 4.5L | raced at the rear till turn, improved gradually to finish 6th |
| 4542 | SALAM BHAI | R N Manjhi | 5 | 59 | 9 | 7 | 7 | 1:08.13 | 4.5L | remained in 7th throughout the race |
| 4643 | LEMON PIE | Shivam | 6 | 60 | 6 | 4 | 8 | 1:08.32 | 5.75L | stayed 4th till turn, then weakened |
| 4340 | SUNVEER | R Parvesh | 2 | 58 | 4 | 6 | 9 | 1:09.48 | 13L | led till 500, then dropped out of contention |

