R.No.112 -Cl.(DL2526)
Distance: Stake:K PMR-/FR:
| Rating | HorseRunner | Jockey | Dr | CWt. | A/S | Bnd | Fin | FinTime | Dist2W | Running postion |
|---|---|---|---|---|---|---|---|---|---|---|
| 6363 | TEQUILA | Aasif Khan | 10 | 54 | 6 | 1 | 1 | 1:05.99 | L | led till 250m, was second till 75m, regained the lead late but bled from the nostrils |
| 6262 | MASTER MULTITUDE | Faizan Khan | 3 | 58 | 6 | 2 | 2 | 1:06.10 | 0.5L | second till 250m, led till 75m but could not sustain the effort |
| 4848 | HEER | Vishal Shivhare | 11 | 46 | 7 | 9 | 3 | 1:06.78 | 4.75L | ninth till the turn and finished with a belated surge for third |
| 6171 | PARTY DREAMS | Vishal | 5 | 53 | 6 | 3 | 4 | 1:06.86 | 5.25L | fourth till 500m, third till displaced and finished fourth |
| 6262 | MASTER TORNADO | Riazuddin | 9 | 58 | 9 | 3 | 5 | 1:07.19 | 7.25L | third till 100m and faded to fifth |
| 6063 | ASPASIA | Deepak Kumar | 7 | 57 | 8 | 6 | 1:07.84 | 11.25L | ||
| 6565 | COOL WATER | Saurav Rawat | 2 | 55 | 6 | 5 | 7 | 1:07.99 | 12.25L | raced fifth till the turn before weakening |
| 6666 | MR CHRISTOPHER | K Sunny Kumar | 1 | 60 | 8 | 7 | 8 | 1:08.03 | 12.25L | raced seventh throughout the journey |
| 5555 | NAIROBI | Shivam | 6 | 55 | 8 | 10 | 9 | 1:08.35 | 14.25L | tenth till the turn and improved a few spots thereafter |
| 6262 | ASHWA MARIYA | G S Shekhawat | 8 | 58 | 6 | 8 | 10 | 1:08.81 | 17L | eighth till the turn and faded to finish ninth |
| 4646 | BUMBLEBEE | R Rakesh | 4 | 50 | 9 | 6 | 11 | 1:10.27 | 26.25L | sixth till the turn and gradually dropped out |

