R.No.39 -Cl.(BW2526)
Distance: Stake:K PMR-/FR:
| Rating | HorseRunner | Jockey | Dr | CWt. | A/S | Bnd | Fin | FinTime | Dist2W | Running postion |
|---|---|---|---|---|---|---|---|---|---|---|
| 3950 | HYPERDRIVE | Pavan | 4 | 56 | 3y | 3 | 1 | 1:38.16 | L | Clean jump, settled third early behind Acantha and Agrador, improved smoothly to hold third at the bend, loomed up strongly in the centre, took charge inside the last 150 metres and drew away for an authoritative win |
| 2729 | STELLA MARIS | N Arvind Kumar | 3 | 53 | 3y | 5 | 2 | 1:38.61 | 2.75L | Smooth beginning, held the fence in midfield early, improved gradually to fifth by the bend, switched out in the straight and finished with a strong late surge to claim second near the post |
| 3434 | ACANTHA | R N Darshan | 2 | 57 | 5y | 2 | 3 | 1:38.99 | 5L | Sharp beginning, showed out early before settling second behind Agrador, held that position approaching the bend, stayed on gamely under pressure in the straight to finish a determined third |
| 3028 | MANDATE | Antony Raj S | 9 | 55 | 3y | 8 | 4 | 1:39.29 | 6.75L | Clean jump, raced mid-division early near Queen Maxima, held eighth at the bend, improved steadily in the straight through tiring horses to finish a staying-on fourth |
| 3838 | AGRADOR | Akshay Kumar | 7 | 59 | 3y | 1 | 5 | 1:40.25 | 12.5L | Out early, surged to a big lead and was eight lengths clear at the bend, but came under heavy pressure in the straight, weakened late and finished fifth |
| 3232 | SEA DIAMOND | Md Ashraf Reza | 6 | 51 | 5y | 6 | 6 | 1:40.64 | 14.75L | Smooth beginning, raced mid-pack early, held sixth at the bend behind Stella Maris, stayed on one-paced in the straight to finish sixth |
| 2626 | STAR OF THE FUTURE | R Rayan Ahmed | 5 | 53 | 3y | 7 | 7 | 1:40.98 | 16.75L | Clean jump, raced midfield early with Breeze Bluster, held seventh at the bend, tried to improve in the straight but finished one-paced in seventh |
| 2421 | BREEZE BLUSTER | R Girish | 10 | 52 | 6y | 8 | 8 | 1:40.99 | 16.75L | Nice break, raced three wide throughout, held eighth at the bend, stayed on without acceleration through the straight to finish eighth |
| 2323 | QUEEN MAXIMA | Arshad Alam | 1 | 51 | 3y | 10 | 9 | 1:41.50 | 19.75L | Level start, raced towards the rear early and held tenth at the bend, made only mild progress in the straight to finish ninth |
| 4238 | SUNDANCE KID | Laxman Singh | 11 | 56 | 7y | 10 | 10 | 1:41.73 | 21.25L | Clean jump, raced at the rear early and remained there to the bend, made limited late progress and finished tenth |
| 2828 | LARSON | V R Jagadeesh | 8 | 54 | 3y | 9 | 11 | 1:42.69 | 27L | Smooth beginning, raced midfield but shuffled back approaching the bend, dropped out in the straight and finished last |

