History for the Horse: ACANTHA
| Center | RNo | Date | Odds | Cl | Dist | AR | A/S | AWt | CWt | Jockey | Dr | Sh | BP | FP | WinnerT | Timedif | LBh | Winner |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| COMMENTARY | ||||||||||||||||||
| BS26 | 135 | 05Jul26 | 6C4 | 1400 M | 37 | 6m | 58.5 | 58 | Y S Srinath | 8 | A | 2 | 6 | 1-25.91 | 1-26.95 | 6L | ABSOLUTE FORCE | |
| Smooth beginning, moved up smartly to second and tracked the leader past the 900, loomed large at the 500 and joined issue down the middle around the bend, but faded in the straight to finish mid-division | ||||||||||||||||||
| BS26 | 27 | 16May26 | 2 | 5C4 | 1400 M | 29 | 6m | 59 | 59 | P Trevor | 5 | A | 3 | 1 | 1-27.28 | 1-27.28 | -L | ACANTHA |
| Level break, settled third early behind Real Happiness and Star Comet, looming up four-wide at the home turn in 3, then covered enormous ground down the outside, assumed command inside the last furlong and held on gamely at the finish. | ||||||||||||||||||
| BW2526 | 39 | 29Nov25 | 7 | CL4 | 1600 M | 34 | 5m | 57 | 57 | R N Darshan | 2 | A | 2 | 3 | 1-38.16 | 1-38.99 | 5L | HYPERDRIVE |
| Sharp beginning, showed out early before settling second behind Agrador, held that position approaching the bend, stayed on gamely under pressure in the straight to finish a determined third | ||||||||||||||||||
| MR25 | 27 | 12Sep25 | 12 | CL4 | 1600 M | 28 | 5m | 54 | 54 | P Sai Kumar | 10 | A | 3 | 2 | 1-35.72 | 1-37.05 | 8 1/2L | TOLKIEN |
| 3rd till turn, improved and chased the winner in vain | ||||||||||||||||||
| BS25 | 138 | 20Jul25 | 15/4 | CL4 | 1100 M | 28 | 5m | 58 | 58 | Y S Srinath | 2 | A | 3 | 7 | 1-10.31 | 1-12.63 | 14 1/4L | MOST AND MORE |
| 3rd till turn, receded thereafter. | ||||||||||||||||||
| BS25 | 58 | 14Jun25 | 12 | *C4 | 1200 M | 30 | 5m | 55 | 55 | Akshay Kumar | 12 | A | 4 | 7 | 1-15.17 | 1-16.88 | 10 1/4L | EBOTSE |
| 3rd till 800, 4th till turn, dropped back - needed this effort badly | ||||||||||||||||||
| BW2425 | 164 | 08Mar25 | 6 | 5C4 | 1200 M | 36 | 5m | 58 | 58 | Akshay Kumar | 7 | A | 2 | 5 | 1-14.31 | 1-14.96 | 4L | DOUBLE VISION |
| 2nd till turn, went back | ||||||||||||||||||
| BW2425 | 81 | 28Dec24 | 12 | CL4 | 1400 M | 36 | 4f | 58 | 58 | Y S Srinath | 12 | A | 4 | 8 | 1-27.13 | 1-28.36 | 6 1/2L | SUPER MARVELLA |
| 4th till turn, weakened | ||||||||||||||||||

