R.No.75 -Cl.(BS26)
Distance: Stake:K PMR-/FR:
| Rating | HorseRunner | Jockey | Dr | CWt. | A/S | Bnd | Fin | FinTime | Dist2W | Running postion |
|---|---|---|---|---|---|---|---|---|---|---|
| 2727 | STAR COMET | Akshay Kumar | 12 | 53 | 7 | 1 | 1:26.74 | L | ||
| 4141 | SOUTHERN FORCE | Antony Raj S | 5 | 60 | 7 | 2 | 1:27.17 | 2.75L | ||
| 2828 | ELVEDEN | Aleemuddin | 3 | 52 | 6 | 3 | 1:27.36 | 4L | ||
| 4545 | DYNAMIC FORCE | S Sachin | 9 | 57 | 6 | 4 | 1:28.00 | 8L | ||
| 3838 | SASSY | M Rajesh Kumar | 7 | 59 | 6 | 5 | 1:28.18 | 9L | ||
| 3434 | SUPER KIND | Vishal Shivhare | 10 | 52 | 8 | 6 | 1:28.30 | 9.75L | ||
| 4141 | EL ALAMEIN | Vishwa V | 6 | 55 | 7 | 7 | 1:28.31 | 9.75L | ||
| 3030 | SUNLIT PATH | A Sandesh | 2 | 55 | 6 | 8 | 1:28.33 | 9.75L | ||
| 2424 | BRUCE ALMIGHTY | Vinod Shinde | 8 | 52 | 7 | 9 | 1:28.57 | 11.25L | ||
| 2424 | PERIDOT | Siddaraju P | 11 | 52 | 7 | 10 | 1:28.79 | 12.5L | ||
| 2525 | SEA DIAMOND | K Pranil | 1 | 52 | 6 | 11 | 1:28.93 | 13.25L | ||
| 2626 | CHISOX | Anish Hangal | 4 | 48 | 9 | 12 | 1:30.15 | 20.75L |

