History for the Horse: ELVEDEN
| Center | RNo | Date | Odds | Cl | Dist | AR | A/S | AWt | CWt | Jockey | Dr | Sh | BP | FP | WinnerT | Timedif | LBh | Winner |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| COMMENTARY | ||||||||||||||||||
| MR26 | 1 | 03Sep26 | CL4 | 1400 M | 27 | 6g | 58 | 53 | Laxman Singh | 8 | A | 12 | 12 | 1-25.59 | 1-28.00 | 15L | LORDS GRACE | |
| Level break, restrained and settled last as the early pace unfolded, still at the tail passing the 800 and 700, negotiated the home turn in twelfth, never really threatened in the straight and stayed in rear through the closing stages. | ||||||||||||||||||
| BS26 | 197 | 31Jul26 | 15 | CL4 | 1200 M | 29 | 6g | 55 | 50 | Vishwa V | 6 | A | 8 | 8 | 1-13.06 | 1-14.43 | 7.75L | CARAT LOVE |
| Level start but unhurried, settled at the tail behind Darrington and Aiden early, still last but one when they approached the 600 and home turn in eighth, swung for home with a big deficit and ran past only one rival to finish third last | ||||||||||||||||||
| BS26 | 169 | 25Jul26 | CL4 | 1200 M | 29 | 6g | 54.5 | 54 | Withdrawn | 0 | 1-13.83 | -. | -L | AGERA | ||||
| Declared but did not start | ||||||||||||||||||
| BS26 | 164 | 19Jul26 | 20 | CL4 | 1200 M | 29 | 6g | 56 | 56 | Vinod Shinde | 8 | A | 8 | 7 | 1-15.20 | 1-17.82 | 15.5L | DONCASTER BELLE |
| Level start, dropped towards the rear with a break of three from Treasure Queen, still second last passing 800, negotiated the home bend around 8th, kept to the back markers in the straight yet went past a few tiring rivals to finish behind Roadrunner | ||||||||||||||||||
| BS26 | 135 | 05Jul26 | 6C4 | 1400 M | 29 | 6g | 54.5 | 52 | Aleemuddin | 1 | A | 11 | 10 | 1-25.91 | 1-27.91 | 11.5L | ABSOLUTE FORCE | |
| Level start from the inside, soon shuffled back to last by the 900, hugged the rails around the bend in eleventh, never really improved in the straight, staying at the rear and finishing a clear last | ||||||||||||||||||
| BS26 | 75 | 07Jun26 | 12 | CL4 | 1400 M | 28 | 6g | 54 | 52 | Aleemuddin | 3 | A | 1 | 3 | 1-26.74 | 1-27.36 | 4L | STAR COMET |
| Level break, showed out early before settling third behind Super Kind and Star Comet, held that spot through the 900 and around the bend, stayed on in the straight, was headed by Southern Force but kept on gamely to finish third | ||||||||||||||||||
| BS26 | 27 | 16May26 | 12 | 5C4 | 1400 M | 30 | 6g | 59.5 | 56 | Aleemuddin | 1 | A | 7 | 7 | 1-27.28 | 1-28.80 | 8.75L | ACANTHA |
| Level break, settled behind the first quartet early, racing on the inside around midfield, still on the rails approaching the home turn in about 7, offered little response once into the straight and dropped back to finish towards the rear. | ||||||||||||||||||
| BS26 | 7 | 01May26 | 15 | CL4 | 1300 M | 32 | 6g | 56 | 56 | Antony Raj S | 8 | A | 8 | 8 | 1-20.38 | 1-23.30 | 17L | HAZEL |
| Started on even keel, settled towards the rear following the main pack, was second-last as they went past 900 and stayed there around the home turn, entered the straight under pressure, plugging on at one pace to finish just behind in eighth. | ||||||||||||||||||
