R.No.45 -Cl.(BS26)
Distance: Stake:K PMR-/FR:
| Rating | HorseRunner | Jockey | Dr | CWt. | A/S | Bnd | Fin | FinTime | Dist2W | Running postion |
|---|---|---|---|---|---|---|---|---|---|---|
| 3745 | MISTER BROWN | N Arvind Kumar | 6 | 58 | 5 | 2 | 1 | 1:27.71 | L | Slowly into stride, settled fourth behind the early pace, held midfield as they passed 800, loomed into third entering the straight, warmed up powerfully down the middle, wore down Flight of Fancy close home to score narrowly |
| 4548 | FLIGHT OF FANCY | Aditya Waydande | 1 | 60 | 4 | 1 | 2 | 1:27.75 | L | Sharp beginning, straight to the front from Supreme Success, dictated terms past 1100 and 800, led them into the home stretch with a big break, still clear at the 250, but collared late by the flying Mister Brown and held second |
| 3434 | SUPREME SUCCESS | Suraj Narredu | 5 | 57 | 4 | 3 | 3 | 1:28.48 | 4.5L | Level break, quickly up to track Flight of Fancy in second, maintained that spot past 1100 and 800, turned for home chasing the runaway leader, was headed by Mister Brown inside the straight but kept on to finish a steady third |
| 3939 | STRAVINSKY | M Rajesh Kumar | 3 | 59 | 6 | 8 | 4 | 1:28.84 | 6.75L | Settled last in the early stages behind Carat Love, stayed at the rear as they went past 800 and around the bend, swung into the straight toward the back, then ran on past tiring rivals to finish behind the placed horses in fourth |
| 4442 | SAPPORO | Pavan | 8 | 60 | 4 | 6 | 5 | 1:29.05 | 8L | Settled sixth early, racing behind Adelanto, then taken to the wide outside passing 800, turned for home still in the latter half of the field, stayed on down the straight without threatening the front trio, finishing next home after Stravinsky |
| 4038 | ZILFEE | P Trevor | 4 | 60 | 4 | 4 | 6 | 1:29.23 | 9L | Broke on terms to race third early, held that stalking spot past 1100 and 800 while tracked by Mister Brown, entered the home stretch just behind the leaders, came under pressure in the straight and yielded positions late, ending up behind Sapporo |
| 3331 | CARAT LOVE | K Mukesh Kumar | 2 | 56 | 5 | 7 | 7 | 1:29.27 | 9L | Level start, tracked Mister Brown in the early midfield, joined Adelanto on the outside approaching 800, turned for home in the rear half, could not quicken with the principal contenders in the straight and finished towards the back in seventh |
| 3333 | ADELANTO | P Kiran Rai | 7 | 56 | 5 | 5 | 8 | 1:31.77 | 24.25L | Out early to race fifth behind Mister Brown, held that mid-division spot through the 1100, was joined and passed on the outside by Carat Love near 800, turned for home under pressure, faded in the straight and dropped back to finish last |

