R.No.180 -Cl.(BS26)
Distance: Stake:K PMR-/FR:
| Rating | HorseRunner | Jockey | Dr | CWt. | A/S | Bnd | Fin | FinTime | Dist2W | Running postion |
|---|---|---|---|---|---|---|---|---|---|---|
| 040 | BLAZING PEARL | Vivek G | 8 | 54 | 3 | 1 | 1 | 1:24.92 | L | Level break, quickly sent to the front and settled into an easy lead, still clear by two and a half at the bend in first, shaken up entering the straight, kicked on gamely and went pillar-to-post for a commanding victory. |
| 033 | ROYAL VANGUARD | Vishal Bunde | 6 | 56 | 3 | 2 | 2 | 1:25.46 | 3.25L | Out early, moved up smartly to sit second behind Blazing Pearl throughout, held that stalking spot at the bend in second, ridden in the straight, kept on without menacing the winner to finish a clear runner-up. |
| 00 | LYSIA | Akshay Kumar | 1 | 54 | 3 | 4 | 3 | 1:25.88 | 5.75L | Smooth beginning, settled in the rear half alongside Monstera, raced two deep off the fence mid-pack, turned for home in fourth improving, stayed on steadily in the straight to get up late and snatch a close third. |
| 2727 | WANGANUI | Antony Raj S | 5 | 54 | 3 | 3 | 4 | 1:26.16 | 7.5L | Clean jump, positioned behind the first trio in the early strides, travelled in midfield approaching the 600, turned for home around fourth, stayed on at one pace in the straight to finish just behind the first three. |
| 2727 | MONSTERA | N Arvind Kumar | 4 | 54 | 3 | 5 | 5 | 1:27.31 | 14.5L | Level start, settled midfield behind Evermore, racing close up mid-race, held the same spot around the bend in fifth, under pressure in the straight, could not quicken but kept going to finish behind the leading quartet. |
| 00 | EXECUTIVE ONE | K Sai Kiran | 7 | 54 | 3 | 8 | 6 | 1:27.71 | 17L | Missed the kick badly, almost four lengths slow and tailed off last early, continued to trail approaching the bend in eighth, swung wide into the straight, made some late headway past tiring runners to finish behind Wanganui. |
| 027 | EVERMORE | P Trevor | 3 | 54 | 3 | 3 | 7 | 1:27.88 | 18L | Nice break, settled just behind the leading trio and then closer in mid-division, hugged the fence at the bend in third, under pressure entering the straight, gradually weakened in the closing stages to finish last of all. |
| 00 | MILITARY CODE | N S Parmar | 2 | 56 | 3 | 7 | 8 | 1:28.76 | 23.25L | Level break, dropped out to race at the rear early, still second-last and a couple of lengths adrift at the 600, negotiated the bend in seventh, ridden along in the straight, failed to improve and finished toward the rear. |
