History for the Horse: WANGANUI
| Center | RNo | Date | Odds | Cl | Dist | AR | A/S | AWt | CWt | Jockey | Dr | Sh | BP | FP | WinnerT | Timedif | LBh | Winner |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| COMMENTARY | ||||||||||||||||||
| BS26 | 180 | 30Jul26 | 2 | M3Y | 1400 M | 27 | 3f | 54.5 | 54 | Antony Raj S | 5 | A | 3 | 4 | 1-24.92 | 1-26.16 | 7.5L | BLAZING PEARL |
| Clean jump, positioned behind the first trio in the early strides, travelled in midfield approaching the 600, turned for home around fourth, stayed on at one pace in the straight to finish just behind the first three. | ||||||||||||||||||
| BS26 | 140 | 11Jul26 | 15 | T3Y | 1200 M | 0 | 3f | 54.5 | 54 | Antony Raj S | 1 | A | 11 | 4 | 1-12.47 | 1-13.22 | 4.75L | SEIZE THE GREY |
| Level start, raced well back in the early stages, still in the rear group approaching the home turn around eleventh, swung wide into the straight, improved past tiring runners and kept on in the closing stages to finish just behind the placed horses | ||||||||||||||||||
| MU2526 | 175 | 29Mar26 | 15 | T3Y | 1400 M | 0 | 3f | 52.5 | 52 | C Umesh | 1 | A | 12 | 10 | 1-22.78 | 1-24.76 | 12.5L | JAANDAAR |
| Level break, held the fence in the rear group as they passed the 1000, continued towards the back nearing the 800, turned for home around twelfth, stayed on the inner in the straight and kept on at the one pace to finish behind David | ||||||||||||||||||
