R.No.93 The Malakpet Plate Div-1-Cl.Class 4 / Horses Rated 20 to 45(BS25)
28Jun25 Distance:1300 M Stake:630K PMR-P 3.5/FR:7.5
| Rating | HorseRunner | Jockey | Dr | CWt. | A/S | Bnd | Fin | FinTime | Dist2W | Running postion |
|---|---|---|---|---|---|---|---|---|---|---|
| 2944 | SASSY SARAH | P Trevor | 4 | 54 | 3y | 3 | 1 | 1:20.94 | L | handy 3rd till turn, improved after being switched out entering straight, bounded away romping home as expected in a fluent manner to send the punters home with something to cheer |
| 3437 | N R I VICTORY | R Vaibhav | 10 | 57 | 4y | 2 | 2 | 1:21.72 | 4 3/4L | 2nd till turn, snatched lead, outpaced by the winner |
| 4142 | THE GALLERY TIME | S Chethan Kalay | 5 | 60 | 5y | 1 | 3 | 1:21.98 | 6 1/4L | start to finish bid foiled upon entering the home stretch |
| 3333 | HABIBTI | Antony Raj S | 1 | 56 | 4y | 4 | 4 | 1:22.54 | 9 3/4L | 5th till 800, 4th till turn, failed to improve further |
| 3232 | MEHRA | K Sai Kiran | 7 | 56 | 4y | 5 | 5 | 1:22.57 | 9 3/4L | 6th till 800, 5th afterwards |
| 3535 | DESERT KINGDOM | Neeraj Rawal | 6 | 57 | 4y | 6 | 6 | 1:22.83 | 11 1/2L | 4th till 800, 6th till turn, failed to progress further |
| 2626 | FORCE OF NATURE | L Alex Rozario | 2 | 53 | 4y | 9 | 7 | 1:23.05 | 12 3/4L | 9th till turn, improved slightly |
| 2725 | HONEYPOT | M Rajesh Kumar | 8 | 53 | 3y | 7 | 8 | 1:23.49 | 15 1/2L | 7th till turn, weakened |
| 3838 | AMAZING ATTRACTION | V R Jagadeesh | 3 | 59 | 5y | 8 | 9 | 1:24.81 | 23 1/2L | in mid field till turn, weakened |

