History for the Horse: MEHRA
Center | RNo | Date | Odds | Cl | Dist | AR | A/S | AWt | CWt | Jockey | Dr | Sh | BP | FP | WinnerT | Timedif | LBh | Winner |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
COMMENTARY | ||||||||||||||||||
BS25 | 47 | 07Jun25 | 20 | CL4 | 1200 M | 32 | 4f | 56 | 56 | R Manish | 8 | A | 10 | 9 | 1-13.18 | 1-16.01 | 16 1/4L | DON CARLOS |
no show throughout | ||||||||||||||||||
BS25 | 1 | 17May25 | 13/4 | CL5 | 1200 M | 25 | 4f | 62.5 | 62 | R Rayan Ahmed | 5 | A | 5 | 1 | 1-18.83 | 1-18.83 | -L | MEHRA |
5th till turn, switched out and galloped under a fury of backhanders to tackle with vigorous urgings, managed to topple Meghann close home in an exciting finish | ||||||||||||||||||
BW2425 | 171 | 14Mar25 | 25 | CL4 | 1400 M | 29 | 4f | 54.5 | 54 | G Praveen | 6 | A | 6 | 8 | 1-25.99 | 1-28.33 | 14 1/4L | VICTORIARAYA |
slowly away, brushed up to be 8th till 800, 6th till turn, weakened | ||||||||||||||||||
BW2425 | 157 | 22Feb25 | 15 | CL4 | 1200 M | 31 | 4f | 55.5 | 55 | A R Pradeep | 11 | A | 3 | 7 | 1-13.46 | 1-14.52 | 6 1/4L | LADYLION |
4th till 800, 3rd till turn, lost pace thereafter | ||||||||||||||||||
BW2425 | 145 | 15Feb25 | 2 | CL4 | 1100 M | 32 | 4f | 56 | 56 | R N Darshan | 3 | A | 4 | 4 | 1-06.81 | 1-07.61 | 5L | FELISA |
4th throughout | ||||||||||||||||||
BW2425 | 27 | 23Nov24 | 8 | M3Y | 1100 M | 32 | 3f | 55.5 | 55 | A R Pradeep | 7 | A | 5 | 5 | 1-07.18 | 1-08.52 | 8L | SMALL DREAMS |
4th till 800, 5th till turn, failed to quicken in the end | ||||||||||||||||||
MR24 | 91 | 26Oct24 | 9/4 | M3Y | 1200 M | 31 | 3f | 54.5 | 54 | P Trevor | 4 | A | 1 | 2 | 1-11.95 | 1-12.67 | 4 3/4L | CONNECTING DOTS |
start to finish bid foiled by the winner | ||||||||||||||||||
BS24 | 100 | 30Aug24 | 3 | M3Y | 1200 M | 31 | 3f | 54.5 | 54 | Antony Raj S | 1 | A | 4 | 2 | 1-13.83 | 1-14.10 | 1 3/4L | DHANTERAS |
3rd till 800, 4th till turn, in futile chase of the winner |