R.No.66 The Amokbash Million Div-1-Cl.Maiden / For Horses 3 Years Old Only (No allowance can be claimed)(BS25)
15Jun25 Distance:1100 M Stake:1100K PMR-P 4.7/FR:
| Rating | HorseRunner | Jockey | Dr | CWt. | A/S | Bnd | Fin | FinTime | Dist2W | Running postion |
|---|---|---|---|---|---|---|---|---|---|---|
| 00 | AKITANIA | C Umesh | 7 | 54 | 3y | 2 | 1 | 1:06.88 | L | handy 2nd till turn, hit front to lead for the rest of the way in a convincing manner in the end |
| 3233 | KONKRAH | A Sandesh | 4 | 56 | 3y | 1 | 2 | 1:07.24 | 2 1/4L | start to finish bid foiled by the winner |
| 00 | DOUBLE YOUR MONEY | K Sai Kiran | 9 | 56 | 3y | 8 | 3 | 1:07.83 | 5 3/4L | 8th till turn, came flying to grab the 3rd berth from Mnemosyne in front of the wire and save place investments - note over a longer trip |
| 030 | MNEMOSYNE | Suraj Narredu | 1 | 54 | 3y | 3 | 4 | 1:07.85 | 5 3/4L | 4th till 800, 3rd till last couple of strides, pipped - ignore this run |
| 3232 | EMERALD TOUCH | Neeraj Rawal | 8 | 54 | 3y | 7 | 5 | 1:07.93 | 6 1/4L | in mid field throughout |
| 3030 | RANSOMWARE | M Rajesh Kumar | 5 | 56 | 3y | 4 | 6 | 1:08.54 | 10L | 3rd till 800, 4th till turn, receded |
| 00 | BEST OF US | M Prabhakaran | 6 | 54 | 3y | 6 | 7 | 1:08.78 | 11 1/2L | 6th till turn, ended 7th |
| 3232 | ROXXANE | Hindu Singh | 2 | 54 | 3y | 5 | 8 | 1:10.02 | 19L | not much of a show throughout |
| 00 | JADE MOUNTAIN | R Vaibhav | 3 | 56 | 3y | 9 | 9 | 1:10.77 | 23 1/2L | toiled hard at the wrong end throughout |

