History for the Trainer: Sanjay Kolse
| Date | Center | RaceNo | Horse | Jockey | Finish |
|---|---|---|---|---|---|
| 2026-03-30 | MU2526 | 187 | EASTERN MONARCH | Aditya Waydande | 8 |
| 2026-03-30 | MU2526 | 185 | EARTH | A Sandesh | 2 |
| 2026-03-30 | MU2526 | 184 | SPECTRA | A Sandesh | 6 |
| 2026-03-30 | MU2526 | 183 | DREAMS COME TRUE | A Sandesh | 1 |
| 2026-03-29 | MU2526 | 177 | RINELLA | A Sandesh | 9 |
| 2026-03-29 | MU2526 | 176 | ASHWA GYPSY | S A Amit | 1 |
| 2026-03-15 | MU2526 | 157 | BAILLEE | P P Dhebe | 10 |
| 2026-03-15 | MU2526 | 156 | ASHWA GYPSY | S Siddharth | 5 |
| 2026-03-15 | MU2526 | 152 | ALEXIOS | A Sandesh | 3 |
| 2026-03-08 | MU2526 | 146 | RINELLA | Haridas Gore | 6 |
| 2026-03-08 | MU2526 | 145 | SPECTRA | P P Dhebe | 3 |
| 2026-03-08 | MU2526 | 143 | EARTH | Aditya Waydande | 3 |
| 2026-02-12 | MU2526 | 112 | EASTERN MONARCH | A Prakash | 2 |
| 2026-02-12 | MU2526 | 108 | EARTH | Akshay Kumar | 3 |
| 2026-02-12 | MU2526 | 107 | DREAMS COME TRUE | A Prakash | 3 |
| 2026-02-08 | MU2526 | 105 | MUSKOKA | Haridas Gore | 8 |
| 2026-02-01 | MU2526 | 97 | EARTH | David Allan | 7 |
| 2026-02-01 | MU2526 | 91 | ALEXIOS | David Allan | 1 |
| 2026-02-01 | MU2526 | 90 | ASHWA GYPSY | S Siddharth | 3 |
| 2026-01-18 | MU2526 | 71 | DREAMS COME TRUE | A Prakash | 3 |

