History for the Trainer: Karthik Ganapathy
| Date | Center | RaceNo | Horse | Jockey | Finish |
|---|---|---|---|---|---|
| 2026-02-26 | MU2526 | 134 | SENTINEL | Bhawani Singh | 5 |
| 2026-02-26 | MU2526 | 132 | STARLIGHT DANCER | S A Amit | 8 |
| 2026-02-26 | MU2526 | 130 | SHUBANKAR | Bhawani Singh | 4 |
| 2026-02-22 | MU2526 | 126 | BUCKINGHAM | Antony Raj S | 3 |
| 2026-02-22 | MU2526 | 124 | HER CHARGE | Bhawani Singh | 5 |
| 2026-02-22 | MU2526 | 123 | CHICAGO CHIMES | Neeraj Rawal | 7 |
| 2026-02-22 | MU2526 | 123 | CACCINI | David Allan | 1 |
| 2026-02-15 | MU2526 | 117 | IT'S MY WAY | Bhawani Singh | 8 |
| 2026-02-15 | MU2526 | 113 | SHUBANKAR | Bhawani Singh | 2 |
| 2026-02-12 | MU2526 | 110 | BALENO | Bhawani Singh | 6 |
| 2026-02-12 | MU2526 | 108 | BASHIR | Bharat Singh | 4 |
| 2026-02-08 | MU2526 | 105 | SENTINEL | Bhawani Singh | 1 |
| 2026-02-08 | MU2526 | 99 | KIMIKO | C Umesh | 4 |
| 2026-02-01 | MU2526 | 96 | PRISTINE GLORY | C S Jodha | 9 |
| 2026-02-01 | MU2526 | 95 | BUCKINGHAM | David Allan | 1 |
| 2026-02-01 | MU2526 | 94 | GOLDEN THUNDER | David Allan | 8 |
| 2026-02-01 | MU2526 | 90 | STARLIGHT DANCER | Bhawani Singh | 10 |
| 2026-01-31 | MU2526 | 89 | STAR EXPRESS | S A Amit | 8 |
| 2026-01-31 | MU2526 | 88 | IT'S MY WAY | Bhawani Singh | 4 |
| 2026-01-31 | MU2526 | 86 | CACCINI | C S Jodha | 3 |

