History for the Trainer: Jasbir Singh
| Date | Center | RaceNo | Horse | Jockey | Finish |
|---|---|---|---|---|---|
| 2026-04-05 | HW2526 | 72 | HOPING HIGH | Mohit Singh | 4 |
| 2026-04-05 | HW2526 | 68 | REAL THALAIVAA | Mohit Singh | 3 |
| 2026-04-05 | HW2526 | 66 | BELGIUM WAFFLE | Mohit Singh | 3 |
| 2026-04-05 | HW2526 | 65 | SUGRIVA | Santosh Raj N R | 8 |
| 2026-04-05 | HW2526 | 65 | ROXXANE | Mukesh Kumar (hyd) | 13 |
| 2026-04-04 | HW2526 | 61 | RUBY TUESDAY | Mohit Singh | 7 |
| 2026-04-04 | HW2526 | 60 | HOPING STAR | B Nikhil | 10 |
| 2026-03-31 | HW2526 | 56 | ALPINE GIRL | Mohit Singh | 5 |
| 2026-03-31 | HW2526 | 55 | HOPING STAR | G Naresh | 10 |
| 2026-03-31 | HW2526 | 54 | RUBY TUESDAY | Mohit Singh | 9 |
| 2026-03-31 | HW2526 | 52 | SUGRIVA | B Nikhil | 7 |
| 2026-03-31 | HW2526 | 52 | REAL THALAIVAA | Mohit Singh | 2 |
| 2026-03-28 | HW2526 | 49 | HOPING STAR | G Naresh | 11 |
| 2026-03-28 | HW2526 | 44 | DECEMBER RAIN | G Naresh | 7 |
| 2026-03-28 | HW2526 | 44 | HOPING HIGH | B Nikhil | 8 |
| 2026-03-28 | HW2526 | 43 | TUPAC | B Nikhil | 8 |
| 2026-03-24 | HW2526 | 39 | HOPING HIGH | B Nikhil | 5 |
| 2026-03-24 | HW2526 | 39 | DECEMBER CASPIAN | Md Ekram Alam | 4 |
| 2026-03-23 | HW2526 | 35 | ALPINE GIRL | G Naresh | 9 |
| 2026-03-23 | HW2526 | 31 | DECEMBER RAIN | B Nikhil | 5 |

