History for the Trainer: Arti Doctor
| Date | Center | RaceNo | Horse | Jockey | Finish |
|---|---|---|---|---|---|
| 2026-02-20 | KW2526 | 138 | UPPER STREET | P Tejeshwar | 1 |
| 2026-02-07 | KW2526 | 130 | ROSALIA | M S Deora | 3 |
| 2026-02-07 | KW2526 | 128 | MAIN STREET | P Trevor | 3 |
| 2026-01-30 | KW2526 | 118 | RIGHTEOUS | Imran Chisty | 7 |
| 2026-01-17 | KW2526 | 108 | ROSALIA | Arul J H | 4 |
| 2026-01-17 | KW2526 | 103 | RIGHTEOUS | P Trevor | 1 |
| 2026-01-09 | KW2526 | 87 | RIGHTEOUS | Mukesh Kumar (hyd) | 2 |
| 2026-01-01 | KW2526 | 83 | THIRD AVENUE | P Tejeshwar | 9 |
| 2026-01-01 | KW2526 | 83 | MAIN STREET | M S Deora | 1 |
| 2025-12-18 | KW2526 | 58 | VAL D'ARAN | Mukesh Kumar (hyd) | 5 |
| 2025-12-13 | KW2526 | 48 | THIRD AVENUE | P Tejeshwar | 2 |
| 2025-12-06 | KW2526 | 44 | SKY FORCE | P Tejeshwar | 12 |
| 2025-11-29 | KW2526 | 37 | MAIN STREET | P Trevor | 3 |
| 2025-11-23 | KW2526 | 32 | BUCKLEY | Hasib Alam | 6 |
| 2025-11-16 | KW2526 | 25 | ROSALIA | Imran Chisty | 6 |
| 2025-11-16 | KW2526 | 23 | SKY FORCE | P Trevor | 1 |
| 2025-11-07 | KW2526 | 19 | MAIN STREET | Antony Raj S | 5 |
| 2025-11-07 | KW2526 | 18 | THIRD AVENUE | P Tejeshwar | 5 |
| 2025-11-06 | KW2526 | 12 | BUCKLEY | R Vaibhav | 4 |
| 2025-09-28 | KM25 | 60 | THIRD AVENUE | P Tejeshwar | 4 |

