History for the Trainer: Adhiraj S Jodha
| Date | Center | RaceNo | Horse | Jockey | Finish |
|---|---|---|---|---|---|
| 2026-07-17 | PU26 | 6 | AVANTE | A Sandesh | 3 |
| 2026-07-17 | PU26 | 6 | GONZALO | Withdrawn | 0 |
| 2026-07-17 | PU26 | 4 | LADY SCARLET | Antony Raj S | 1 |
| 2026-07-17 | PU26 | 2 | SOVEREIGN KING | A Sandesh | 1 |
| 2026-07-17 | PU26 | 1 | SANTANA ROW | Ramswarup | 2 |
| 2026-07-12 | BS26 | 148 | OLD FASHIONED | A Sandesh | 4 |
| 2026-07-11 | BS26 | 142 | AVENER | A Sandesh | 1 |
| 2026-07-11 | BS26 | 141 | RIZZ | Neeraj Rawal | 5 |
| 2026-07-05 | BS26 | 132 | ENCINO | A Sandesh | 1 |
| 2026-06-21 | BS26 | 104 | RIZZ | A Sandesh | 1 |
| 2026-06-06 | BS26 | 68 | AVENER | A Sandesh | 1 |
| 2026-03-30 | MU2526 | 182 | WINGS OF FURY | Vivek G | 3 |
| 2026-03-29 | MU2526 | 180 | MULAN | P Trevor | 5 |
| 2026-03-29 | MU2526 | 176 | MERCHANT OF VENICE | R Ajinkya | 3 |
| 2026-03-29 | MU2526 | 175 | DAVID | A Prakash | 8 |
| 2026-03-29 | MU2526 | 175 | THE OLIVE CROWN | Dashrath Singh | 12 |
| 2026-03-29 | MU2526 | 175 | MONTEREY | Shrikant Kamble | 6 |
| 2026-03-29 | MU2526 | 175 | LEMPIKA | Neeraj Rawal | 5 |
| 2026-03-29 | MU2526 | 174 | SENECA | A Sandesh | 2 |
| 2026-03-23 | HW2526 | 33 | DYF | P Trevor | 1 |

