History for the Jockey: Arman Khan
| Date | Center | RaceNo | Horse | Trainer | Finish |
|---|---|---|---|---|---|
| 2026-03-06 | KW2526 | 161 | ASPIRA | Sabeel Shariff | 6 |
| 2026-03-06 | KW2526 | 159 | FELIX | Rutherford Alford | 10 |
| 2026-03-05 | KW2526 | 151 | DELIVERANCE | Rutherford Alford | 9 |
| 2026-02-20 | KW2526 | 143 | NO WORRY | Rutherford Alford | 8 |
| 2026-02-20 | KW2526 | 141 | INDIAN JACK | Rutherford Alford | 6 |
| 2026-02-20 | KW2526 | 138 | DELIVERANCE | Rutherford Alford | 11 |
| 2026-02-14 | KW2526 | 135 | OVER THE LINE | Sabeel Shariff | 14 |
| 2026-02-07 | KW2526 | 130 | INDIAN JACK | Rutherford Alford | 10 |
| 2026-02-07 | KW2526 | 129 | CASHABAN | Sabeel Shariff | 10 |
| 2026-02-07 | KW2526 | 126 | MIGHTY ZO | Rutherford Alford | 8 |
| 2026-01-30 | KW2526 | 123 | OVER THE LINE | Sabeel Shariff | 10 |
| 2026-01-30 | KW2526 | 117 | BORN TO BE SPOILT | Rutherford Alford | 8 |
| 2026-01-23 | KW2526 | 112 | MADE IN HEAVEN | Rutherford Alford | 7 |
| 2026-01-23 | KW2526 | 110 | A WINK ANNDA SMILE | Rutherford Alford | 8 |
| 2026-01-17 | KW2526 | 108 | RUDRA | Rutherford Alford | 6 |
| 2026-01-11 | KW2526 | 102 | JIMMY BEE | Sabeel Shariff | 2 |
| 2026-01-11 | KW2526 | 97 | MIGHTY ZO | Rutherford Alford | 4 |
| 2026-01-11 | KW2526 | 93 | BANDUK WALI | Rutherford Alford | 2 |
| 2026-01-01 | KW2526 | 85 | BANDUK WALI | Rutherford Alford | 10 |
| 2026-01-01 | KW2526 | 78 | GIMMLER | Rutherford Alford | 8 |
| 2026-01-01 | KW2526 | 76 | A WINK ANNDA SMILE | Rutherford Alford | 7 |
| 2026-01-01 | KW2526 | 75 | LAHINA | Sabeel Shariff | 8 |
| 2025-12-18 | KW2526 | 60 | ALDILA | Rutherford Alford | 7 |
| 2025-12-18 | KW2526 | 58 | KAY STAR | Rutherford Alford | 7 |
| 2025-12-18 | KW2526 | 57 | A WINK ANNDA SMILE | Rutherford Alford | 5 |
| 2025-12-18 | KW2526 | 56 | LAHINA | Sabeel Shariff | 3 |
| 2025-12-13 | KW2526 | 55 | N R I FANTASY | Sabeel Shariff | 9 |
| 2025-12-13 | KW2526 | 51 | GIMMLER | Rutherford Alford | 8 |
| 2025-12-06 | KW2526 | 46 | CASH N RUN | Sabeel Shariff | 10 |
| 2025-12-06 | KW2526 | 44 | KAY STAR | Rutherford Alford | 7 |
| 2025-12-06 | KW2526 | 42 | BANDUK WALI | Rutherford Alford | 8 |
| 2025-11-29 | KW2526 | 39 | ALDILA | Rutherford Alford | 12 |
| 2025-11-29 | KW2526 | 34 | DIAMOND GOLD | Rutherford Alford | 5 |
| 2025-11-23 | KW2526 | 33 | GIMMLER | Rutherford Alford | 8 |
| 2025-11-23 | KW2526 | 29 | SVIGGY | Rutherford Alford | 9 |
| 2025-11-23 | KW2526 | 27 | DIAMOND GOLD | Rutherford Alford | 7 |
| 2025-11-16 | KW2526 | 25 | KINDRED SPIRIT | B Mahesh | 12 |
| 2025-11-16 | KW2526 | 23 | WATCH MY STRIDE | Sabeel Shariff | 9 |
| 2025-11-07 | KW2526 | 16 | ALDILA | Rutherford Alford | 8 |
| 2025-11-07 | KW2526 | 15 | SWIFT LADY | Rutherford Alford | 9 |
| 2025-11-06 | KW2526 | 11 | HAPPY MORNING | B Mahesh | 11 |
| 2025-11-06 | KW2526 | 10 | VOICE OF A DREAM | Rutherford Alford | 8 |
| 2025-11-06 | KW2526 | 9 | WATCH MY STRIDE | Sabeel Shariff | 5 |
| 2025-11-06 | KW2526 | 7 | LAHINA | Sabeel Shariff | 8 |
| 2025-10-23 | KW2526 | 4 | ALDILA | Rutherford Alford | 6 |
| 2025-10-23 | KW2526 | 3 | VOICE OF A DREAM | Rutherford Alford | 7 |
| 2025-09-28 | KM25 | 62 | VOICE OF A DREAM | Rutherford Alford | 5 |
| 2025-09-28 | KM25 | 57 | JIMMY BEE | Sabeel Shariff | 7 |
| 2025-09-28 | KM25 | 55 | ALDILA | Rutherford Alford | 10 |
| 2025-09-28 | KM25 | 53 | LINEUPANDCOLLECT | Sabeel Shariff | 7 |
| 2025-09-20 | KM25 | 50 | VOICE OF A DREAM | Rutherford Alford | 7 |
| 2025-09-20 | KM25 | 49 | JIMMY BEE | Sabeel Shariff | 7 |
| 2025-09-10 | KM25 | 45 | ALDILA | Rutherford Alford | 6 |
| 2025-09-10 | KM25 | 39 | HORUS THE GREAT | Sabeel Shariff | 4 |
| 2025-09-03 | KM25 | 35 | CRISTALDO | B Mahesh | 4 |
| 2025-09-03 | KM25 | 34 | STORMY OCEAN | Rutherford Alford | 4 |
| 2025-08-05 | KM25 | 12 | KAY STAR | Rutherford Alford | 2 |
| 2025-08-05 | KM25 | 8 | GODSEND DIVINE | Rutherford Alford | 5 |
| 2025-07-31 | BS25 | 160 | RUDRA | Rutherford Alford | 8 |
| 2025-07-26 | BS25 | 146 | WAR TRAIL | S Shoban Babu | 9 |
| 2025-07-20 | BS25 | 143 | WAR TRAIL | S Shoban Babu | 9 |
| 2025-04-04 | KW2425 | 183 | SVIGGY | Rutherford Alford | 13 |
| 2025-04-04 | KW2425 | 182 | CELTIC HARLEQUIN | Rutherford Alford | 8 |
| 2025-04-04 | KW2425 | 181 | INGRID | Rutherford Alford | 5 |
| 2025-04-04 | KW2425 | 180 | MIGHTY ZO | Rutherford Alford | 2 |
| 2025-04-04 | KW2425 | 179 | AMADEUS | Rutherford Alford | 7 |
| 2025-03-28 | KW2425 | 173 | AMADEUS | RUTHERFORD ALFORD | 0 |
| 2025-03-28 | KW2425 | 167 | AMADEUS | Rutherford Alford | 4 |
| 2025-03-27 | KW2425 | 168 | TIME FOR VICTORY | RUTHERFORD ALFORD | 0 |
| 2025-03-27 | KW2425 | 162 | TIME FOR VICTORY | Rutherford Alford | 8 |
| 2025-03-21 | KW2425 | 157 | FELIX | Rutherford Alford | 10 |
| 2025-03-21 | KW2425 | 156 | SWIFT LADY | Rutherford Alford | 6 |
| 2025-03-21 | KW2425 | 155 | MY WAY OR HIGHWAY | P S Jubbal | 10 |
| 2025-03-15 | KW2425 | 150 | SWIFT LADY | Rutherford Alford | 5 |
| 2025-03-13 | KW2425 | 148 | MIGHTY ZO | Rutherford Alford | 5 |
| 2025-03-07 | KW2425 | 139 | SWIFT LADY | Rutherford Alford | 12 |
| 2025-03-07 | KW2425 | 138 | AMADEUS | Rutherford Alford | 7 |
| 2025-03-06 | KW2425 | 142 | FULCRUM | SHAFIQ KHAN | 0 |
| 2025-03-06 | KW2425 | 136 | FULCRUM | Shafiq Khan | 7 |
| 2025-02-27 | KW2425 | 126 | TIME FOR VICTORY | Rutherford Alford | 6 |
| 2025-02-27 | KW2425 | 125 | MONARCHY | Sabeel Shariff | 14 |
| 2025-02-27 | KW2425 | 124 | TIGER BLOOD | Sabeel Shariff | 11 |
| 2025-02-19 | KW2425 | 123 | ANGEL LIGHT | Sabeel Shariff | 7 |
| 2025-02-19 | KW2425 | 122 | WATCH MY STRIDE | P S Jubbal | 8 |
| 2025-02-13 | KW2425 | 117 | CASHALAIKA | Sabeel Shariff | 9 |
| 2025-02-13 | KW2425 | 116 | CELTIC HARLEQUIN | Rutherford Alford | 6 |
| 2025-02-13 | KW2425 | 113 | COMMONWEALTH QUEEN | Shafiq Khan | 10 |
| 2025-02-13 | KW2425 | 112 | HORUS THE GREAT | Sabeel Shariff | 9 |
| 2025-02-13 | KW2425 | 111 | SANGEETHA | Dr Anil Kumar | 10 |
| 2025-02-08 | KW2425 | 107 | ALL TIME LEGEND | Rutherford Alford | 5 |
| 2025-02-04 | KW2425 | 103 | MONARCHY | Sabeel Shariff | 7 |
| 2025-02-04 | KW2425 | 102 | JIMMY BEE | Sabeel Shariff | 11 |
| 2025-01-30 | KW2425 | 98 | FORTUNE WARRIOR | Sabeel Shariff | 12 |
| 2025-01-30 | KW2425 | 96 | ALL TIME LEGEND | Rutherford Alford | 9 |
| 2025-01-30 | KW2425 | 93 | PRIMO VICTORIA | Sabeel Shariff | 3 |
| 2025-01-24 | KW2425 | 92 | DUBAI STAR | Rutherford Alford | 6 |
| 2025-01-24 | KW2425 | 91 | REDOUBTABLE | Rutherford Alford | 10 |
| 2025-01-24 | KW2425 | 89 | CASHALAIKA | Sabeel Shariff | 10 |
| 2025-01-24 | KW2425 | 88 | CELTIC HARLEQUIN | Rutherford Alford | 3 |
| 2025-01-24 | KW2425 | 87 | LAHINA | Sabeel Shariff | 9 |

