History for the Jockey: A S Peter
| Date | Center | RaceNo | Horse | Trainer | Finish |
|---|---|---|---|---|---|
| 2026-07-17 | PU26 | 7 | MA CHERIE | S N Joshi | 4 |
| 2026-07-17 | PU26 | 4 | HEAVEN'S RHYTHM | M Narredu | 10 |
| 2026-06-21 | BS26 | 104 | AGASTHYESHWARA | N Rawal | 11 |
| 2026-06-17 | MS26 | 32 | METZINGER | P Krishna | 12 |
| 2026-06-17 | MS26 | 29 | DUFY | P Krishna | 2 |
| 2026-06-17 | MS26 | 26 | CLEAN SLATE | P Krishna | 10 |
| 2026-06-14 | BS26 | 88 | MY VISIONARY | S Shoban Babu | 7 |
| 2026-06-13 | BS26 | 81 | STAR HONOUR | Rajesh Narredu | 9 |
| 2026-06-03 | MS26 | 14 | ASIO | P Krishna | 5 |
| 2026-05-27 | MS26 | 8 | METZINGER | P Krishna | 4 |
| 2026-05-27 | MS26 | 5 | SOVEREIGN SPIRIT | B Suresh | 11 |
| 2026-05-27 | MS26 | 2 | CLEAN SLATE | P Krishna | 7 |
| 2026-05-24 | BS26 | 48 | BLIND FAITH | Rajesh Narredu | 3 |
| 2026-03-30 | MU2526 | 181 | ABHYANKAR | M Narredu | 3 |
| 2026-03-29 | MU2526 | 179 | BAKLAVA | S N Joshi | 7 |
| 2026-03-21 | MU2526 | 162 | LUMINEER | M Narredu | 9 |
| 2026-03-11 | DL2526 | 146 | ASHWA SULTAN | S Nawab | 5 |
| 2026-03-11 | DL2526 | 145 | ANGELO | S Nawab | 1 |
| 2026-03-08 | MU2526 | 148 | MAJORELLA BLUE | Subhag Singh | 13 |
| 2026-03-08 | MU2526 | 147 | ASHWA ALMATY | S N Joshi | 11 |
| 2026-03-07 | MU2526 | 141 | ABHYANKAR | M Narredu | 7 |
| 2026-03-07 | MU2526 | 139 | HIGHGROUND | S N Joshi | 13 |
| 2026-02-26 | MU2526 | 134 | ASHWA ALMATY | S N Joshi | 9 |
| 2026-02-21 | DL2526 | 128 | ASHWA CHANGEZ | S Nawab | 5 |
| 2026-02-21 | DL2526 | 124 | ASHWA PATHAN | S Nawab | 2 |
| 2026-02-15 | MU2526 | 121 | HIGHGROUND | S N Joshi | 11 |
| 2026-02-15 | MU2526 | 120 | ILLUSIONIST | M Narredu | 7 |
| 2026-02-15 | MU2526 | 118 | ABHYANKAR | M Narredu | 14 |
| 2026-02-15 | MU2526 | 116 | TURBULENT | M Narredu | 7 |
| 2026-02-12 | MU2526 | 109 | ASHWA ALMATY | S N Joshi | 9 |
| 2026-02-09 | DL2526 | 114 | ANGELO | S Nawab | 1 |
| 2026-02-09 | DL2526 | 111 | ASHWA SULTAN | S Nawab | 1 |
| 2026-01-31 | MU2526 | 89 | ASHWA ALMATY | S N Joshi | 9 |
| 2026-01-22 | DL2526 | 101 | CHIEFTAIN | S Nawab | 4 |
| 2026-01-22 | DL2526 | 100 | ASHWA PATHAN | S Nawab | 1 |
| 2026-01-21 | MU2526 | 82 | SHE'S MY GAL | Vinesh | 10 |
| 2026-01-18 | MU2526 | 73 | ASHWA ALMATY | S N Joshi | 11 |
| 2026-01-18 | MU2526 | 71 | TURBULENT | M Narredu | 8 |
| 2026-01-10 | MU2526 | 67 | YOURMYLOVE | B Prithviraj | 6 |
| 2026-01-04 | MU2526 | 53 | SIR BAFFERT | Vinesh | 7 |
| 2025-12-28 | MU2526 | 47 | SHE'S MY GAL | Vinesh | 13 |
| 2025-12-21 | MU2526 | 41 | ABHYANKAR | M Narredu | 8 |
| 2025-12-21 | MU2526 | 38 | MRIGA | B Prithviraj | 1 |
| 2025-12-21 | MU2526 | 33 | GIBSON KNOTT | S N Joshi | 7 |
| 2025-12-07 | MU2526 | 21 | GIBSON KNOTT | S N Joshi | 5 |
| 2025-11-25 | DL2526 | 48 | ASHWA JIMBABE | S Nawab | 3 |
| 2025-11-25 | DL2526 | 46 | ASHWA KANGTO | S Nawab | 1 |
| 2025-11-05 | DL2526 | 29 | ASHWA KANGTO | S Nawab | 3 |
| 2025-11-05 | DL2526 | 28 | ASHWA YUDHVIR | S Nawab | 2 |
| 2025-11-05 | DL2526 | 27 | ASHWA VEERAM | S Nawab | 1 |
| 2025-10-28 | DL2526 | 23 | ASHWA KOHIMA | Irfan Ali | 5 |
| 2025-10-28 | DL2526 | 22 | ASHWA PATHAN | S Nawab | 5 |
| 2025-10-14 | DL2526 | 10 | CHIEFTAIN | S Nawab | 2 |
| 2025-10-14 | DL2526 | 7 | ASHWA JIMBABE | S Nawab | 3 |
| 2025-10-10 | CW2526 | 32 | SAINTLY STAR | B Suresh | 6 |
| 2025-10-04 | CW2526 | 31 | EXCELLENT STAR | P Krishna | 9 |
| 2025-10-04 | CW2526 | 27 | KING D | H Zulquarnain | 7 |
| 2025-10-04 | CW2526 | 25 | DAKSHIN VIJAY | P Krishna | 2 |
| 2025-09-27 | CW2526 | 23 | SEA LEGACY | Deepesh Narredu | 4 |
| 2025-09-27 | CW2526 | 22 | SPRINGSTEEN | H Zulquarnain | 4 |
| 2025-09-27 | CW2526 | 21 | BOHEMIAN STAR | N Rupa | 6 |
| 2025-09-27 | CW2526 | 20 | ROYAL FALCON | N Rupa | 5 |
| 2025-09-23 | DL2526 | 6 | ASHWA SULTAN | S Nawab | 1 |
| 2025-09-23 | DL2526 | 4 | ASHWA JIMBABE | S Nawab | 2 |
| 2025-09-23 | DL2526 | 3 | BELLAGIO | S Nawab | 1 |
| 2025-09-22 | CW2526 | 18 | SANTAMARINA STAR | R Ramanathan | 3 |
| 2025-09-22 | CW2526 | 17 | GOLDEN WARRIOR | Deepesh Narredu | 1 |
| 2025-09-22 | CW2526 | 16 | ASIO | Deepesh Narredu | 6 |
| 2025-09-22 | CW2526 | 15 | ENCHANTING | Deepesh Narredu | 1 |
| 2025-09-22 | CW2526 | 13 | DAKSHIN VIJAY | P Krishna | 5 |
| 2025-09-13 | CW2526 | 9 | ELSA | B Suresh | 3 |
| 2025-09-13 | CW2526 | 7 | SEA LEGACY | Deepesh Narredu | 8 |
| 2025-08-30 | CW2526 | 6 | LARADO | J Sebastian | 4 |
| 2025-08-30 | CW2526 | 4 | BLACK FLORAL | B Suresh | 6 |
| 2025-08-15 | PU25 | 44 | GIBSON KNOTT | S N Joshi | 7 |
| 2025-08-15 | PU25 | 41 | HIGHGROUND | S N Joshi | 8 |
| 2025-08-10 | PU25 | 32 | ARIES | Vinesh | 6 |
| 2025-08-02 | PU25 | 22 | SHE'S MY GAL | Vinesh | 13 |
| 2025-08-02 | PU25 | 21 | GIBSON KNOTT | S N Joshi | 10 |
| 2025-07-27 | BS25 | 153 | STRIKER | Deepesh Narredu | 11 |
| 2025-07-26 | BS25 | 145 | SEA LEGACY | Deepesh Narredu | 10 |
| 2025-07-06 | BS25 | 113 | QUEEN OF KINGS | Rajesh Narredu | 6 |
| 2025-06-29 | BS25 | 99 | GLOBAL INFLUENCE | Rajesh Narredu | 10 |
| 2025-06-29 | BS25 | 98 | THIS IS GOLD | Deepesh Narredu | 10 |
| 2025-06-22 | BS25 | 79 | SEA SOVEREIGN | Deepesh Narredu | 7 |
| 2025-06-21 | BS25 | 75 | QUEEN OF KINGS | Rajesh Narredu | 5 |
| 2025-06-15 | BS25 | 69 | MOST AND MORE | Satish Narredu | 8 |
| 2025-06-15 | BS25 | 63 | WAKIZASHI | M P Vishesh | 7 |
| 2025-06-08 | BS25 | 55 | ASHWA KALI BHANI | Rajesh Narredu | 5 |
| 2025-05-31 | BS25 | 32 | EATON SQUARE | M Narredu | 7 |
| 2025-04-30 | DL2425 | 245 | ASHWA FRANKIE | S Nawab | 3 |
| 2025-04-30 | DL2425 | 243 | ASHWA KOHIMA | Irfan Ali | 2 |
| 2025-04-30 | DL2425 | 240 | ASHWA SIMRAN | H Ali Khan | 1 |
| 2025-04-27 | DL2425 | 237 | ASHWA SABIRA | S Nawab | 6 |
| 2025-04-27 | DL2425 | 235 | ASHWA CHANGEZ | S Nawab | 2 |
| 2025-04-27 | DL2425 | 231 | ASHWA JIMBABE | S Nawab | 2 |
| 2025-04-24 | DL2425 | 228 | ASHWA KOHIMA | IRFAN ALI | 3 |
| 2025-04-24 | DL2425 | 226 | ASHWA NIRJRA | S NAWAB | 3 |
| 2025-04-20 | DL2425 | 223 | ASHWA KALI BHANI | RAJESH NARREDU | 4 |
| 2025-04-20 | DL2425 | 221 | ASHWA VEDHA | S NAWAB | 1 |

