History for the Horse: ZURI
| Center | RNo | Date | Odds | Cl | Dist | AR | A/S | AWt | CWt | Jockey | Dr | Sh | BP | FP | WinnerT | Timedif | LBh | Winner |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| COMMENTARY | ||||||||||||||||||
| KW2526 | 146 | 25Feb26 | 15 | CL2 | 1400 M | 77 | 6m | 60 | 60 | P Tejeshwar | 5 | A | 2 | 5 | 1-24.42 | 1-25.26 | 5L | ABHICANDRA |
| Level break, settled third early, moved up on the outside to be close second near the thousand, still chasing Elanora at the 600, came off the bridle entering the straight, unable to quicken with the leaders and finished midfield. | ||||||||||||||||||
| KW2526 | 95 | 11Jan26 | 15/2 | CL2 | 1600 M | 79 | 6m | 58.5 | 58 | R Vaibhav | 4 | A | 2 | 5 | 1-38.95 | 1-39.66 | 4L | AABUSHAN |
| Out well to dispute early, racing keenly in second behind Aeropoli, held that stalking position through the backstretch, turned for home in second and made the first move down the center, but was soon passed by wider closers and faded to fifth | ||||||||||||||||||
| KW2526 | 79 | 01Jan26 | 9 | CL2 | 1400 M | 81 | 6m | 60 | 60 | Mukesh Kumar (hyd) | 1 | A | 3 | 5 | 1-23.72 | 1-25.08 | 8L | GOLDEN GLOW |
| Level start, settled third behind Tycoonist and Ruling Star, held that stalking spot past the 800 and 600, on Zuri’s haunches was Shine turning in, unable to accelerate with the principals in the straight, gradually fading to finish fifth. | ||||||||||||||||||
| KW2526 | 52 | 13Dec25 | 6 | CL2 | 1400 M | 81 | 5m | 60 | 60 | R Vaibhav | 4 | A | 4 | 7 | 1-24.24 | 1-26.71 | 15.75L | GOLDEN GLOW |
| Out early, tracked the front trio widest to be fourth initially, maintained that fourth past the 800 and 600, cornered for home in 4, under pressure with the rest said to be out of it, stayed on but weakened off the frame late | ||||||||||||||||||
| KW2526 | 31 | 23Nov25 | CL2 | 1400 M | 81 | 5m | 60 | 60 | Withdrawn | 0 | 1-24.90 | -. | -L | CHARISMATIC | ||||
| Withdrawn before the start | ||||||||||||||||||
| KW2526 | 9 | 06Nov25 | 4/10 | CL2 | 1400 M | 72 | 5m | 57 | 57 | Antony Raj S | 3 | A | 3 | 1 | 1-29.16 | 1-29.16 | -L | ZURI |
| Nice break, settled second behind Tycoonist early, moved smoothly approaching the bend, came through the middle in the straight, surged ahead in the final furlong and drew clear for an authoritative win | ||||||||||||||||||
| KM25 | 58 | 28Sep25 | 3/2 | CL3 | 1400 M | 60 | 5m | 59 | 59 | P Trevor | 3 | A | 3 | 1 | 1-25.61 | 1-25.61 | -L | ZURI |
| ran third till 1200 m, fourth till 800 m, turned third again and quickened smartly to win decisively | ||||||||||||||||||
| BS25 | 166 | 31Jul25 | 2 | 5C3 | 1400 M | 60 | 5m | 60 | 60 | P Trevor | 7 | A | 2 | 5 | 1-25.49 | 1-26.39 | 5 1/4L | VYASA |
| 3rd till 1000, then 2nd till entering straight, flopped thereafter - this effort stands best ignored | ||||||||||||||||||

