History for the Horse: ZOLA POWER (GB)
Center | RNo | Date | Odds | Cl | Dist | AR | A/S | AWt | CWt | Jockey | Dr | Sh | BP | FP | WinnerT | Timedif | LBh | Winner |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
COMMENTARY | ||||||||||||||||||
CFRD25 | 115 | 22May25 | 100/1 | CL5 | 1005 | 60 | 4G | 57.0 | 57 | RAY DAWSON | 5 | A | 7 | 0-58.66 | 1-00.58 | 11 1/2L | AGOSTINO (GB) | |
went to post early, awkward start, soon led, headed 2f out, weakened over 1f out | ||||||||||||||||||
NTGM25 | 23 | 09May25 | 40/1 | CL6 | 1012 | 62 | 4G | 60.5 | 60 | SEAN LEVEY | 2 | A | 7 | 0-58.93 | 1-00.77 | 10 3/4L | GLORY FIGHTER (GB) | |
awkward start, led, ridden and pressed for lead over 2f out, soon headed and weakened | ||||||||||||||||||
LFLD25 | 103 | 05Mar25 | 40/1 | CL5 | 1010 | 64 | 4G | 59.5 | 59 | BILLY LOUGHNANE | 2 | A | 7 | 0-58.34 | 1-01.17 | 16 3/4L | ECCLESIASTICAL (GB) | |
mid-division, outpaced over 1f out, well beaten final furlong | ||||||||||||||||||
STWL24 | 288 | 26Sep24 | 50/1 | CL6 | 1000 | 62 | 3G | 62.5 | 62 | CALLUM SHEPHERD | 9 | A | 13 | 0-57.49 | 0-59.89 | 13 1/2L | JUNGLE RUN (IRE) | |
steadied start, never closer than mid-division | ||||||||||||||||||
NWCS24 | 86 | 08Feb24 | 22/1 | CL4 | 1005 | 66 | 3C | 53.5 | 53 | LUKE MORRIS | 4 | A | 4 | 0-58.39 | 0-59.82 | 8L | TORVAR (IRE) | |
Prominent, ridden over 2f out, soon beaten | ||||||||||||||||||
KTON24 | 67 | 03Feb24 | 16/1 | CL5 | 1207 | 68 | 3C | 58.0 | 58 | HOLLIE DOYLE | 2 | A | 3 | 1-12.72 | 1-13.28 | 3 1/4L | MEDIA SHOOTER (GB) | |
Took keen hold, led, ridden and headed over 1f out, no impression on winner inside final furlong, lost 2nd close home | ||||||||||||||||||
WHTN24 | 29 | 12Jan24 | 15/2 | CL5 | 1225 | 66 | 3C | 60.0 | 60 | ALISTAIR RAWLINSON | 11 | A | 9 | 1-13.64 | 1-15.64 | 11 3/4L | INVINCIBLE SPEED (IRE) | |
off the pace towards rear, hung right home turn, soon beaten | ||||||||||||||||||
WHTN24 | 6 | 02Jan24 | 8/1 | CL6 | 1024 | 66 | 3C | 60.5 | 60 | ALISTAIR RAWLINSON | 3 | A | 1 | 1-01.75 | 1-01.75 | -L | ZOLA POWER (GB) | |
Sweating, went right start, made all, ran on well, unchallenged |