History for the Horse: ZENDAYA
| Center | RNo | Date | Odds | Cl | Dist | AR | A/S | AWt | CWt | Jockey | Dr | Sh | BP | FP | WinnerT | Timedif | LBh | Winner |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| COMMENTARY | ||||||||||||||||||
| PU25 | 58 | 24Aug25 | 9/4 | CL4 | 1200 M | 40 | 4f | 59 | 59 | A Sandesh | 8 | A | 4 | 1 | 1-09.25 | 1-09.25 | -L | ZENDAYA |
| 5th till 800, then 4th till turn, improved through the middle to fight it out successfully with Azure and score in a pulsating finish in the end | ||||||||||||||||||
| PU25 | 21 | 02Aug25 | 10 | CL4 | 1200 M | 40 | 4f | 58.5 | 58 | A Sandesh | 7 | A | 6 | 4 | 1-10.42 | 1-10.81 | 2 1/2L | NEUTRALIST |
| 5th till turn, made the frame | ||||||||||||||||||
| MU2425 | 149 | 16Mar25 | 6 | CL4 | 1200 M | 39 | 4f | 57.5 | 57 | A Sandesh | 9 | A | 4 | 3 | 1-10.89 | 1-11.00 | 0 1/2L | ABSOLUTE GORGEOUS |
| 3rd till 800, 4th till turn, improved and went in chase of the winner, pipped by Vincero in the end | ||||||||||||||||||
| MU2425 | 88 | 01Feb25 | 13/2 | CL4 | 1200 M | 40 | 4f | 59 | 59 | A Sandesh | 4 | A | 3 | 8 | 1-10.69 | 1-11.86 | 6 1/2L | QUICKER |
| 3rd till turn, weakened along the fence | ||||||||||||||||||
| MU2425 | 40 | 27Dec24 | 60/100 | *C4 | 1000 M | 38 | 3f | 59 | 59 | A Sandesh | 3 | A | 8 | 2 | 0-58.55 | 0-59.14 | 3 3/4L | QUICKER |
| 8th till turn, started galloping after the race was over - ignore this effort totally | ||||||||||||||||||
| PU24 | 106 | 05Oct24 | 11/4 | CL4 | 1200 M | 28 | 3f | 54 | 54 | A Sandesh | 12 | A | 4 | 1 | 1-08.55 | 1-08.55 | -L | ZENDAYA |
| 4th till turn, changed gears and zipped past Mumtaz at 100 to score in a mesmerizing manner in the end | ||||||||||||||||||
| PU24 | 62 | 31Aug24 | 7 | M3Y | 1400 M | 26 | 3f | 54.5 | 54 | A Sandesh | 7 | A | 2 | 3 | 1-25.23 | 1-25.46 | 1 1/4L | INQUILAB |
| 3rd till 800, 2nd till turn, hit front entering straight, outpaced | ||||||||||||||||||
| PU24 | 21 | 06Aug24 | 7 | M3Y | 1200 M | 27 | 3f | 54.5 | 54 | A Sandesh | 11 | A | 6 | 6 | 1-10.35 | 1-10.91 | 3 1/4L | ASHWA BRAZIL |
| 6th till turn, failed to quicken further | ||||||||||||||||||

