History for the Horse: WORDS WORTH
| Center | RNo | Date | Odds | Cl | Dist | AR | A/S | AWt | CWt | Jockey | Dr | Sh | BP | FP | WinnerT | Timedif | LBh | Winner |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| COMMENTARY | ||||||||||||||||||
| MS26 | 55 | 15Jul26 | 5 | 5C4 | 1100 M | 34 | 6m | 58.5 | 58 | Dharshan Antony B | 1 | A | 5 | 5 | 1-04.68 | 1-05.26 | 3.5L | SCOUT |
| Level break, raced in the leading bunch early, held the inside behind the principals mid-race, saved ground on the bend around fifth, then stayed on at one pace in the straight to keep on into a steady fifth | ||||||||||||||||||
| MS26 | 53 | 08Jul26 | 12 | CL4 | 1200 M | 36 | 6m | 58 | 58 | Dharshan Antony B | 2 | A | 4 | 8 | 1-12.64 | 1-13.79 | 6.75L | SELMA |
| Level break, soon on the inside behind the leaders as Mystic Charm took over, held fourth on the fence nearing the bend, remained tucked away with little change of position and made only modest headway in the straight as others swept past. | ||||||||||||||||||
| MS26 | 42 | 01Jul26 | 10 | 5C4 | 1400 M | 38 | 6m | 59 | 59 | Dharshan Antony B | 6 | A | 2 | 10 | 1-25.25 | 1-27.74 | 16.25L | IRON KING |
| Level break, soon settled second behind Iron King and held that prominent spot till the 900, at the bend was still close up in 2, then drifted out off the course entering the straight and faded right out of contention | ||||||||||||||||||
| MS26 | 7 | 27May26 | 12 | CL4 | 1200 M | 40 | 6m | 60 | 60 | Dharshan Antony B | 7 | A | 8 | 6 | 1-12.16 | 1-13.54 | 9.25L | BALGOWNIE |
| Even break, eased back towards the rear, allowed to find rhythm through the mid-section, turned for home in about eighth, then came wider out, plugging on gamely without a sharp turn of foot to finish an honest sixth | ||||||||||||||||||
| MW2526 | 11 | 26Nov25 | 10 | CL3 | 1400 M | 46 | 5m | 54 | 54 | Dharshan Antony B | 5 | A | 2 | 7 | 1-26.92 | 1-27.93 | 5 1/2L | ULTIMATE BLUES |
| Good jump, tracked Theia early to race second, held the 2nd-bend position, came under pressure soon after straightening and faded to seventh | ||||||||||||||||||
| MW2526 | 4 | 19Nov25 | 10 | CL3 | 1200 M | 48 | 5m | 54 | 54 | Dharshan Antony B | 1 | A | 2 | 11 | 1-13.60 | 1-15.06 | 8 3/4L | MANDOLIN |
| Nice break, tracked Mona early in second, held that position until the bend in second, came under pressure at 400 and steadily dropped back through the field to finish a tiring eleventh | ||||||||||||||||||
| MR25 | 90 | 25Oct25 | 10 | *C3 | 1400 M | 50 | 5m | 55 | 55 | Hindu Singh | 3 | A | 3 | 8 | 1-24.53 | 1-27.35 | 17 3/4L | SEA OF ADVENTURE |
| Sharp beginning, raced about two wide off the fence in the early stages, weakened in the straight to finish eighth. | ||||||||||||||||||
| MR25 | 66 | 09Oct25 | 15 | *C5 | 1100 M | 52 | 5m | 56 | 56 | Dharshan Antony B | 6 | A | 2 | 7 | 1-05.33 | 1-06.67 | 8 3/4L | KLIMT |
| 2nd till the bend racing wide, began to lose ground entering the straight and faded out of contention — finished well behind. | ||||||||||||||||||

