History for the Horse: WINNING ATTITUDE
| Center | RNo | Date | Odds | Cl | Dist | AR | A/S | AWt | CWt | Jockey | Dr | Sh | BP | FP | WinnerT | Timedif | LBh | Winner |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| COMMENTARY | ||||||||||||||||||
| HM26 | 70 | 31Aug26 | 20 | 5C4 | 1400 M | 36 | 8m | 58 | 58 | Afroz Khan | 2 | A | 7 | 5 | 1-27.32 | 1-29.07 | 10.5L | LAZARUS |
| Clean jump, settled behind mid-division early, improved outside Hoping High near the 800, swung wide into the straight in the chasing pack, ran on past a few rivals, fighting in the final furlong to finish a forward fifth. | ||||||||||||||||||
| HM26 | 5 | 27Jul26 | 20 | CL4 | 1400 M | 36 | 8m | 57 | 57 | Rafique Sk | 4 | S | 3 | 12 | 1-27.55 | 1-31.85 | 26L | QUATTRO |
| Smooth beginning, moved up to race third behind Winter and Gold Touch approaching 1100m, maintained that stalking role mid-race, turned for home just behind the leaders, but in the final 300m found little extra and gradually dropped out of serious contention. | ||||||||||||||||||
| HW2526 | 71 | 05Apr26 | 20 | CL4 | 1200 M | 41 | 8m | 58 | 58 | Santosh Raj N R | 3 | A | 10 | 1-14.93 | 1-16.47 | 8.5L | TRUST ME | |
| Level start, dropped out towards the rear as the field settled, stayed in the back markers behind Sucker Punch and Windsor mid-race, similar position around the bend, made no notable headway in the straight, merely passing the odd rival to finish well behind. | ||||||||||||||||||
| HW2526 | 36 | 24Mar26 | 20 | CL4 | 1400 M | 43 | 8m | 60 | 60 | Afroz Khan | 7 | A | 6 | 5 | 1-29.07 | 1-30.69 | 9.75L | CATCHME IF YOU CAN |
| Level break, raced behind early with Politics and Exclusive Luck, last three closely bunched passing 800, turned for home in sixth, improved in the straight to join the chasing pack and stayed on to finish behind Sucker Punch. | ||||||||||||||||||
| HW2526 | 8 | 10Mar26 | 20 | CL4 | 1400 M | 45 | 8m | 60 | 60 | Afroz Khan | 14 | S | 10 | 12 | 1-27.48 | 1-32.76 | 32L | WOLF CREEK |
| Level start, sat in the latter half behind Peanut and Flashing Memories, tracked the field past the 1000 metres, negotiated the curve still off the pace, entered the straight among the last few and failed to make any noteworthy impression late. | ||||||||||||||||||
| HM25 | 145 | 19Oct25 | 20 | CL3 | 1600 M | 45 | 7m | 50.5 | 50 | Afroz Khan | 8 | S | 9 | 8 | 1-40.17 | 1-46.38 | 36 3/4L | KRYSTALLOS |
| Travelled second last early, raced wide and struggled to keep up with the pace, offered no response when asked for effort, finished detached last, never in contention. | ||||||||||||||||||
| HM25 | 112 | 21Sep25 | 12 | 5C3 | 1200 M | 47 | 7m | 53.5 | 53 | Afroz Khan | 4 | S | 8 | 8 | 1-13.86 | 1-17.39 | 21 3/4L | RUNLIKETHEWIND |
| last throughout | ||||||||||||||||||
| HM25 | 91 | 08Sep25 | 50 | CL3 | 1200 M | 47 | 7m | 52 | 52 | Afroz Khan | 3 | S | 11 | 9 | 1-13.40 | 1-16.35 | 17 1/2L | PACIFIC HEIGHTS |
| last till turn, beat two in the end | ||||||||||||||||||
