History for the Horse: WINFIELD
| Center | RNo | Date | Odds | Cl | Dist | AR | A/S | AWt | CWt | Jockey | Dr | Sh | BP | FP | WinnerT | Timedif | LBh | Winner |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| COMMENTARY | ||||||||||||||||||
| HM26 | 83 | 07Sep26 | 4 | T3+ | 1800 M | 80 | 5m | 55 | 55 | Antony Raj S | 1 | A | 2 | 1-51.20 | 1-51.42 | 1.25L | NONPARIEL | |
| HM26 | 73 | 31Aug26 | 5/2 | CL2 | 1800 M | 64 | 5m | 51.5 | 51 | Neeraj Rawal | 8 | A | 2 | 1 | 1-51.05 | 1-51.05 | -L | WINFIELD |
| Level break, early mid-pack outside, improving near 800, loomed up wide to take over from Dapper Look at the turn in 2nd, shot clear in the last 400, stretched away, maintained over three lengths to score comfortably. | ||||||||||||||||||
| BS26 | 185 | 30Jul26 | 10 | CL3 | 1600 M | 57 | 5m | 58.5 | 58 | Antony Raj S | 3 | A | 2 | 2 | 1-37.56 | 1-37.58 | -L | SICYON |
| Got off well, showed out early as the grey before easing behind Turf Paradise and Prince Of Wales, held handy mid-division, produced down the middle in the straight, fought hard with Sicyon and Pledge, just beaten late into second | ||||||||||||||||||
| BS26 | 149 | 12Jul26 | 6 | CL3 | 1800 M | 56 | 5m | 59 | 59 | Antony Raj S | 8 | A | 4 | 2 | 1-49.22 | 1-49.84 | 3.75L | YOUREMANORBORNE |
| Level break, sat in rear division early behind Oliver and Magnus, hugged the inside mid-race, still off the pace turning for home around sixth, produced a wide late run, stormed into second inside last 150 while chasing the clear winner | ||||||||||||||||||
| BS26 | 112 | 27Jun26 | 6 | CL3 | 2000 M | 54 | 5m | 58 | 58 | Antony Raj S | 4 | A | 4 | 2 | 2-08.67 | 2-08.81 | 0.75L | YOUREMANORBORNE |
| Clean jump, settled midfield, holding fourth then dropping to fifth as pace steadied, tracked them into the turn in fourth, switched down the middle in the straight to finish powerfully, bridging the gap but never quite getting to Youremanorborne | ||||||||||||||||||
| BS26 | 71 | 06Jun26 | 6 | CL3 | 1800 M | 54 | 5m | 60 | 60 | Antony Raj S | 2 | A | 3 | 3 | 1-52.80 | 1-53.45 | 4L | CACCINI |
| Good jump, away smartly to race third behind Moon Star and Super Splash, tracked the leader in royal blue mid-race, loomed up down the middle as they straightened 3rd, stayed on without quickening further to finish a clear third. | ||||||||||||||||||
| BS26 | 6 | 01May26 | 15 | CL3 | 1400 M | 54 | 5m | 57 | 57 | Antony Raj S | 9 | A | 5 | 4 | 1-26.25 | 1-27.37 | 7L | TOLKIEN |
| Smooth beginning, settled mid-pack behind Eagle Eye and Aherne, raced about fifth approaching the bend, saved ground on the inside rail into the straight, tried to come through but stayed on at one pace for fourth. | ||||||||||||||||||
| BW2526 | 27 | 22Nov25 | 12 | CL3 | 1600 M | 59 | 4f | 59.5 | 56 | Aleemuddin | 4 | A | 4 | 5 | 1-36.69 | 1-37.10 | 2.25L | REFRESHMENT |
| Nice break, raced close up behind the leaders, held fifth at the 800, turned prominently, stayed on one pace through the straight and finished a steady fifth | ||||||||||||||||||
