History for the Horse: WIN WIN
| Center | RNo | Date | Odds | Cl | Dist | AR | A/S | AWt | CWt | Jockey | Dr | Sh | BP | FP | WinnerT | Timedif | LBh | Winner |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| COMMENTARY | ||||||||||||||||||
| BS26 | 111 | 27Jun26 | 15 | 5C3 | 1200 M | 50 | 5h | 55.5 | 55 | Hindu Singh | 4 | A | 1 | 9 | 1-12.49 | 1-15.38 | 17.75L | DEFENCE COUNSEL |
| Good jump then improved sharply to hit the front by the 700, led them around the bend and turned for home in front, challenged by La McQueen and Defence Counsel, faded once headed in the straight to drop right out and finish last | ||||||||||||||||||
| BS26 | 50 | 24May26 | 20 | CL3 | 1200 M | 50 | 5c | 55 | 55 | D Patel | 2 | A | 6 | 6 | 1-14.16 | 1-16.95 | 16.75L | LA MCQUEEN |
| Level break, positioned towards the rear in the early stages, races behind mid-field as they go to the bend, turns for home among the backmarkers, makes only limited headway in the straight to finish one from the rear group. | ||||||||||||||||||
| MU2425 | 185 | 06Apr25 | 5 | CL3 | 1200 M | 50 | 4c | 56.5 | 56 | David Allan | 6 | A | 2 | 4 | 1-10.97 | 1-11.94 | 6L | QUICKER |
| 2nd till turn, dropped back | ||||||||||||||||||
| CW2425 | 197 | 01Mar25 | 3/4 | CL4 | 1200 M | 40 | 4c | 58 | 58 | David Allan | 3 | A | 1 | 1 | 1-11.92 | 1-11.92 | -L | WIN WIN |
| barrier to finish in a resolute manner | ||||||||||||||||||
| CW2425 | 163 | 25Jan25 | 13/2 | CL4 | 1400 M | 30 | 4c | 57 | 57 | C Umesh | 3 | A | 1 | 1 | 1-27.05 | 1-27.05 | -L | WIN WIN |
| start to finish in a resolute manner | ||||||||||||||||||
| BS24 | 100 | 30Aug24 | 10 | M3Y | 1200 M | 0 | 3c | 56 | 56 | S J Moulin | 6 | A | 9 | 9 | 1-13.83 | 1-17.15 | 20L | DHANTERAS |
| graced the wrong end throughout | ||||||||||||||||||
| CW2324 | 197 | 24Feb24 | M3Y | 1200 M | 0 | 3c | 56 | 56 | Withdrawn | 0 | 1-13.23 | -. | -L | ALL STARS | ||||
| not run | ||||||||||||||||||

