History for the Horse: WILD CHILD
| Center | RNo | Date | Odds | Cl | Dist | AR | A/S | AWt | CWt | Jockey | Dr | Sh | BP | FP | WinnerT | Timedif | LBh | Winner |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| COMMENTARY | ||||||||||||||||||
| MR26 | 2 | 03Sep26 | CL5 | 1200 M | 18 | 5g | 59 | 59 | K Sai Kiran | 11 | A | 9 | 5 | 1-12.07 | 1-14.21 | 13.75L | EXCELLENCE | |
| Missed it as wild child was slowly out and lost ground, trailed early before recovering to join the bunch, still towards the rear at the bend, made some headway in the straight but could not reach the front division | ||||||||||||||||||
| MS26 | 20 | 10Jun26 | 10 | 5C5 | 1100 M | 18 | 5g | 59 | 59 | M Prabhakaran | 9 | A | 10 | 6 | 1-06.29 | 1-08.37 | 13.75L | MR KARNATAKA |
| Level start, dropped out to be the back marker early, remained last in the run through the back stretch, took the home turn in 10, then only plodded on in the straight, passing a tiring rival or two without ever threatening the principals | ||||||||||||||||||
| MW2526 | 16 | 03Dec25 | 10 | CL4 | 1400 M | 26 | 4g | 53 | 53 | Anil Bandal | 6 | A | 10 | 6 | 1-26.04 | 1-27.18 | 7.25L | SIRA |
| Broke well among the early leaders with Satin Lass, then dropped back as others improved, shuffled towards the rear before the 800, took the turn near the back around tenth, and made only limited progress through the straight to finish in midfield | ||||||||||||||||||
| MR25 | 103 | 26Oct25 | 19/4 | CL4 | 1400 M | 26 | 4g | 59 | 59 | K Sai Kiran | 8 | A | 9 | 9 | 1-25.58 | 1-27.98 | 15 1/2L | TEFILLAH |
| Got off well, led briefly before being passed by the front-runners, dropped out steadily and finished ninth. | ||||||||||||||||||
| MR25 | 42 | 25Sep25 | 10 | CL4 | 1400 M | 26 | 4g | 54 | 54 | Anil Bandal | 1 | A | 5 | 5 | 1-23.85 | 1-25.86 | 13L | ECLIPSE PULSE |
| 6th till 800, then 5th | ||||||||||||||||||
| MR25 | 17 | 11Sep25 | 10 | *C4 | 1200 M | 26 | 4g | 53.5 | 53 | H Rahul | 2 | A | 11 | 10 | 1-11.69 | 1-15.54 | 24 1/2L | NOBLE CAUSE |
| ona class demotion mission | ||||||||||||||||||
| PU25 | 13 | 25Jul25 | 10 | CL5 | 1400 M | 25 | 4g | 59 | 59 | N S Parmar | 9 | A | 6 | 8 | 1-29.27 | 1-33.25 | 25L | YULETIDE |
| 8th till 800, then 6th till turn, went back without interest | ||||||||||||||||||
| MU2425 | 157 | 20Mar25 | 15 | CL4 | 1400 M | 27 | 4g | 51 | 51 | P P Dhebe | 6 | A | 11 | 10 | 1-23.15 | 1-25.56 | 14 3/4L | CHARDIKALA |
| not much of a show throughout | ||||||||||||||||||
