History for the Horse: WESTCOMBE (GB)
Center | RNo | Date | Odds | Cl | Dist | AR | A/S | AWt | CWt | Jockey | Dr | Sh | BP | FP | WinnerT | Timedif | LBh | Winner |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
COMMENTARY | ||||||||||||||||||
LSTR25 | 34 | 27May25 | 85/40 | CL5 | 2011 | 69 | 3G | 61.0 | 61 | DYLAN HOGAN | 1 | A | 4 | 2-08.91 | 2-09.68 | 4 1/4L | ANTELOPE (GB) | |
soon led, ridden when headed approaching 2f out, outpaced by leading trio from 1f out, kept on | ||||||||||||||||||
KTON24 | 328 | 20Sep24 | 125/1 | MC4 | 1408 | 69 | 2C | 60.5 | 60 | LUKE MORRIS | 2 | A | 4 | 1-25.37 | 1-27.40 | 12L | CONSOLIDATION (GB) | |
mid-division on inside, pushed along and outpaced 3f out, kept on final furlong | ||||||||||||||||||
KTON24 | 302 | 04Sep24 | 80/1 | CL4 | 1408 | 69 | 2C | 60.5 | 60 | SHANE KELLY | 10 | A | 9 | 1-25.67 | 1-27.21 | 9 1/4L | THE FINGAL RAVEN (IRE) | |
raced keenly, soon chasing leaders out wide, pushed along and hung right 2f out, weakened soon after | ||||||||||||||||||
TRSK24 | 87 | 16Aug24 | 28/1 | MC4 | 1408 | 69 | 2C | 60.5 | 60 | PAUL MULRENNAN | 4 | A | 6 | 1-26.51 | 1-27.64 | 7L | THUNDER WONDER (IRE) | |
towards rear, headway from halfway, pushed along 2f out, kept on to go modest sixth final 110 yards |