History for the Horse: WE STILL BELIEVE
| Center | RNo | Date | Odds | Cl | Dist | AR | A/S | AWt | CWt | Jockey | Dr | Sh | BP | FP | WinnerT | Timedif | LBh | Winner |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| COMMENTARY | ||||||||||||||||||
| MU2526 | 151 | 15Mar26 | 20 | CL5 | 1200 M | 14 | 5g | 53 | 53 | K Sai Kiran | 4 | A | 4 | 5 | 1-10.92 | 1-12.67 | 10.75L | RENAISSANCE |
| Level break to settle midfield behind Fantasmique, slipped through the inside passing 800 to improve, turned for home in a handy position, briefly poked through in the center in the straight, then could not quicken further and finished fifth. | ||||||||||||||||||
| MU2526 | 142 | 07Mar26 | 9/2 | CL5 | 1000 M | 15 | 5g | 53.5 | 53 | B Nikhil | 4 | A | 3 | 5 | 0-58.75 | 0-59.23 | 2.75L | SAMSON |
| Nice break, handy on the inside tracking Sky Full Of Stars early, turned for home in second, moved up strongly at 300 cornering Rise All Stars on the outside, could not sustain the challenge under pressure and faded back to finish fifth | ||||||||||||||||||
| MU2526 | 106 | 12Feb26 | 20 | CL5 | 1400 M | 17 | 5g | 57 | 57 | B Nikhil | 6 | A | 1 | 3 | 1-24.78 | 1-26.10 | 8.25L | ALEXANDRIA |
| Level break, pushed on to lead passing 1200 and continued to dictate, still clear at the 800 and turned for home in front in 1st, ridden along in the straight, headed by Luminosity and Alexandria, staying on to finish a distant third. | ||||||||||||||||||
| MU2526 | 98 | 01Feb26 | 20 | CL5 | 1200 M | 19 | 5g | 55.5 | 55 | B Nikhil | 8 | A | 3 | 9 | 1-10.60 | 1-12.37 | 11L | DESERT CLASSIC |
| Out evenly, settled in the center of the bunch early, improved to range up on the outside entering the straight, appeared threatening while charging in the center but could not sustain the effort and weakened back to ninth | ||||||||||||||||||
| MU2526 | 58 | 04Jan26 | 11 | CL5 | 1200 M | 21 | 5g | 56.5 | 56 | S Zervan | 4 | A | 3 | 5 | 1-11.79 | 1-12.81 | 6.25L | AGATHA |
| Broke on terms, tracked Agatha and Ekla in third early and past the 800, remained prominent approaching 600, turned for home behind the leading pair, chased in the straight but could not quicken further inside last 300, finishing a one-paced fifth | ||||||||||||||||||
| MU2526 | 26 | 07Dec25 | 5/2 | CL5 | 1200 M | 22 | 4g | 59.5 | 59 | K Pranil | 3 | A | 6 | 5 | 1-11.73 | 1-13.16 | 9.25L | ASHWA ALMATY |
| Slowly away after a little squeeze behind horses, dropped out last early, stayed on the inside while the field remained tightly bunched, turned for home at the rear, came wider in the straight and made some late headway to finish fifth | ||||||||||||||||||
| MU2526 | 6 | 27Nov25 | 15/4 | CL5 | 1000 M | 21 | 4g | 59 | 59 | K Pranil | 4 | A | 4 | 3 | 1-00.17 | 1-00.55 | 2.5L | APPLAUSE |
| Nice break, travelled wide early while settling in mid-pack, held bend position four, stayed on steadily down the outside in the straight to take a clear third at the finish | ||||||||||||||||||
| PU25 | 141 | 24Oct25 | 5 | CL5 | 1200 M | 20 | 4g | 58.5 | 58 | K Pranil | 2 | A | 8 | 3 | 1-10.30 | 1-10.79 | 3 1/2L | SAMSON |
| Clean jump, raced second last early, made gradual progress approaching the bend, finished on strongly through the center to take third close home. | ||||||||||||||||||

